|
| Course No. | Course Title | Section | Credits | Days | Times | Faculty |
| MBA 500 | Economic Analysis | 11-T | 3 | TR | 6:00-8:05 | Staff |
| MBA 503 | Business Statistics | 11-U | 3 | TR | 8:15-10:20 | Staff |
| *MBA 600 | Multimedia Applications in Business | 11-U | 3 | TR | 8:15-10:20 | Staff |
| MBA 601 | Strategic Human Resource Management | 11-K | 3 | MW | 8:15-10:20 | Rome |
| MBA 602 | Organizational Behavior | 11-T | 3 | TR | 6:00-8:05 | Lillis |
| *MBA 605 | Financial Management | 11-J | 3 | MW | 6:00-8:05 | Brown |
| MBA 610 | Labor and Employment Law | 11-U | 3 | TR | 8:15-10:20 | Lynch |
| *MBA 622 | Multinational Business | 11-J | 3 | MW | 6:00-8:05 | Rome |
| *MBA 630 | Advanced Strategy | 11-K | 3 | MW | 8:15-10:20 | Brown |
|
| Course No. | Course Title | Section | Credits | Days | Times | Faculty |
| MBA 501 | Accounting Analysis | 21-M | 3 | MW | 8:15-10:20 | Rome |
| MBA 502 | Mathematics for Managers | 21-L | 3 | MW | 6:00-8:05 | Staff |
| *MBA 603 |
|
21-L | 3 | MW | 6:00-8:05 | Rome |
| *MBA 604 | Marketing Through New Media | 21-W | 3 | TR | 8:15-10:20 | Staff |
| MBA 612 | Compensation, Organizational Strategy | 21-V | 3 | TR | 6:00-8:05 | Staff |
| *MBA 621 | Operations Management | 21-M | 3 | MW | 8:15-10:20 | Staff |
| MBA 623 | Strategic Marketing | 21-V | 3 | TR | 6:00-8:05 | Staff |
| *MBA 631 | Integrative Case Studies | 21-L | 3 | MW | 6:00-8:05 | Brown |
*indicates prerequisite(s); see Catalog