Tuition and Fees: Academic Year 2009-10
Undergraduate Programs
| Credit Hrs. Enrolled | Per Cr/Hr Rate | Student Association Fee |
Semester Tuition | Semester Total |
| 1 | $690.00 | $40.00 | $690.00 | $730.00 |
| 3 | $690.00 | $40.00 | $2,070.00 | $2,110.00 |
| 6 | $690.00 | $40.00 | $4,140.00 | $4,180.00 |
| 9 | $690.00 | $40.00 | $6,210.00 | $6,250.00 |
| 12-18 | $40.00 | $9,755.00 | $9,795.00 | |
| 18+ | $690.00 | (F/T Rate + Per Cr/Hr Rate for credits over 18) |
(F/T Rate + Per Cr/Hr Rate for credits over 18) |
Undergraduate Room and Board
Double: $4,644 /semester
Triple: $3,623 / semester
Single: $5,014 / semester
For more information on living at Medaille, visit our Residence Life section »
Graduate Programs: Master of Arts and Master of Science
Education, Mental Health Counseling, Psychology
| Credit Hrs. Enrolled | Per Cr/Hr Rate | Semester Tuition |
| 1 | $677.00 | $677.00 |
| 3 | $677.00 | $2,031.00 |
| 6 | $677.00 | $4,062.00 |
| 9 | $677.00 | $6,093.00 |
| 12 | $677.00 | $8,124.00 |
| 15 | $677.00 | $10,155.00 |
| 18 | $677.00 | $12,186.00 |
Rates are subject to change.
For rates for the Accelerated Learning Program (ALP), please visit their web site or contact the School of Adult and Graduate Education's Admission Office at (716) 631-1061 or (888) 252-2235.
Have a question about our tuition rates and fees? Please contact the Admissions office [(716) 880-2200] or Business office [(716) 880-2267].
A-Z Index (list)Most Visited Pages
Sitemap (hierarchical)