Medaille College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Medaille College (as of May 09, 2006)
(All games Sorted by Batting avg)
Record: 13-29 Home: 5-7 Away: 6-14 Neutral: 2-8 Conference: 8-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Suppes Andy......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 3 0 1.000
Voelker Kevin....... .343 16-15 35 7 12 4 0 0 7 16 .457 12 0 3 0 .511 0 0 8-9 25 1 1 .963
Hauser Kurt......... .294 38-38 119 15 35 11 1 3 18 57 .479 17 0 12 0 .382 0 4 0-0 64 66 13 .909
Andreassi Nick...... .288 25-19 66 12 19 1 0 0 7 20 .303 11 4 19 1 .420 0 2 2-5 30 27 6 .905
Lyman Tom........... .284 32-28 88 11 25 4 0 0 6 29 .330 7 1 15 0 .344 0 8 8-8 40 55 9 .913
Nusbaum Blake....... .278 21-13 36 3 10 1 0 1 6 14 .389 2 0 9 0 .316 0 1 0-0 69 13 1 .988
Polly David......... .276 14-7 29 2 8 0 0 0 3 8 .276 1 0 5 1 .300 0 2 1-1 15 15 2 .938
Maluchnik Kevin..... .275 37-36 109 13 30 3 1 1 15 38 .349 10 1 14 0 .342 0 1 6-7 91 26 4 .967
Urbanczyk Rich...... .264 24-17 53 6 14 2 0 1 12 19 .358 4 0 10 0 .305 2 3 0-1 121 11 6 .957
Surace Nick......... .250 12-4 20 2 5 0 1 0 1 7 .350 0 2 5 0 .318 0 0 0-0 1 0 1 .500
Turvey Neal......... .243 18-11 37 5 9 0 0 0 3 9 .243 2 2 10 2 .317 0 0 0-0 48 4 0 1.000
Hartman Dennis...... .239 28-16 46 7 11 1 0 0 3 12 .261 5 3 9 0 .345 1 2 1-1 51 4 1 .982
Windhausen Jesse.... .238 19-13 42 3 10 0 0 0 5 10 .238 5 1 18 1 .333 0 1 1-1 19 3 5 .815
Sekuterski Taylor... .224 25-22 58 2 13 0 0 0 9 13 .224 3 5 13 0 .309 2 0 1-3 94 18 3 .974
Kaminski Joe........ .222 16-4 18 3 4 1 0 0 4 5 .278 1 0 3 0 .263 0 1 0-0 8 0 0 1.000
Rob Falco........... .220 22-20 59 8 13 1 0 1 2 17 .288 5 2 12 0 .303 0 0 2-4 21 0 2 .913
Callahan Jeremy..... .216 29-25 74 14 16 1 0 0 7 17 .230 17 5 16 1 .392 1 1 9-10 17 36 8 .869
Piniarski Andy...... .197 31-17 61 6 12 3 0 0 3 15 .246 5 1 20 0 .261 2 0 9-10 45 0 1 .978
Nero Derek.......... .193 36-31 83 10 16 2 0 0 8 18 .217 8 4 14 0 .292 1 1 6-6 56 6 2 .969
Owen Kellen......... .192 17-8 26 4 5 2 0 0 1 7 .269 4 1 9 0 .323 0 1 0-0 39 9 0 1.000
Wasielewski Tom..... .183 36-29 93 13 17 1 0 0 8 18 .194 15 2 16 0 .304 2 3 0-0 39 43 9 .901
Morse Shane......... .167 14-5 18 4 3 0 1 0 2 5 .278 4 0 9 0 .318 0 0 2-3 7 0 0 1.000
Pinarski............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
serace.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 1 .667
Totals.............. .246 42-42 1173 150 288 38 4 7 130 355 .303 138 34 242 6 .339 11 31 56-69 913 371 78 .943
Opponents........... .303 42-42 1255 266 380 76 13 9 243 509 .406 148 34 190 4 .389 8 21 48-65 942 391 56 .960
LOB - Team (295), Opp (287). DPs turned - Team (26), Opp (23). IBB - Team (2), Falco 1, Hauser 1, Opp (2). Picked off -
Maluchnik 1, Nero 1, Piniarski 1, Hauser 1, Polly 1, Sekuterski 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Morse Shane......... 2.25 0-0 3 1 0 0/0 0 8.0 5 2 2 5 3 0 0 0 28 .179 1 0 0 0 0
Chaffee Mark........ 2.45 0-0 2 0 0 0/0 0 3.2 2 1 1 2 0 1 0 0 12 .167 1 1 0 0 0
Maluchnik Kevin..... 3.92 5-5 12 11 7 1/0 0 66.2 78 40 29 8 43 18 3 1 274 .285 2 3 0 0 8
Golombek Kyle....... 4.05 2-3 7 6 1 1/0 0 33.1 40 22 15 8 22 11 0 1 135 .296 1 3 0 1 1
Lyman Tom........... 4.15 0-1 9 0 0 0/0 1 17.1 16 13 8 9 16 1 1 0 69 .232 2 4 0 0 2
Seeger Rich......... 4.65 2-3 9 7 0 0/0 0 40.2 54 29 21 16 19 10 0 1 169 .320 5 5 0 0 2
Ruska Phil.......... 4.94 2-3 10 3 0 0/0 0 27.1 38 27 15 6 16 13 1 1 117 .325 0 2 0 1 2
Domaradzki Alex..... 6.21 2-6 11 8 2 0/0 0 42.0 51 40 29 37 29 6 3 1 169 .302 4 7 2 2 2
Jablonski Don....... 6.84 0-2 10 1 0 0/0 1 26.1 36 31 20 10 22 10 3 2 119 .303 8 1 0 2 0
Sekuterski Taylor... 11.42 0-1 4 1 0 0/0 0 8.2 17 12 11 10 9 0 0 1 43 .395 2 0 0 0 0
Andreassi Nick...... 11.88 0-3 8 3 0 0/0 0 16.2 23 26 22 19 9 3 2 0 68 .338 3 2 1 1 1
Smith Nick.......... 13.50 0-0 1 0 0 0/0 0 1.1 1 3 2 0 0 1 0 0 5 .200 0 3 0 0 0
Suppes Andy......... 13.86 0-2 5 1 1 0/0 0 12.1 19 20 19 18 2 2 0 1 47 .404 2 3 0 1 3
Totals.............. 5.74 13-29 42 42 11 2/0 2 304.1 380 266 194 148 190 76 13 9 1255 .303 31 34 3 8 21
Opponents........... 3.38 29-13 42 42 29 4/1 3 314.0 288 150 118 138 242 38 4 7 1173 .246 16 34 4 11 31
PB - Team (21), Sekuterski 8, Owen 7, Nusbaum 6, Opp (8). Pickoffs - Team (7), Domaradzki 2, Ruska 1, Suppes 1, Andreassi 1,
Nusbaum 1, Lyman 1, Opp (6). SBA/ATT - Sekuterski (22-28), Nusbaum (18-22), Maluchnik (15-17), Owen (9-16), Golombek (5-8),
Domaradzki (3-7), Lyman (5-6), Seeger (3-6), Jablonski (5-5), Ruska (3-5), Andreassi (4-4), Suppes (2-4), Morse (2-2).
The Automated ScoreBook
Overall Statistics for Medaille College (as of May 09, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Turvey Neal......... 52 48 4 0 1.000 4 0 0 --- 0 0
Owen Kellen......... 48 39 9 0 1.000 0 9 7 .563 7 0
Kaminski Joe........ 8 8 0 0 1.000 0 0 0 --- 0 0
Morse Shane......... 7 7 0 0 1.000 0 2 0 1.000 0 0
Jablonski Don....... 7 3 4 0 1.000 1 5 0 1.000 0 0
Golombek Kyle....... 5 0 5 0 1.000 0 5 3 .625 0 0
Ruska Phil.......... 5 1 4 0 1.000 0 3 2 .600 0 0
Suppes Andy......... 4 1 3 0 1.000 0 2 2 .500 0 0
Nusbaum Blake....... 83 69 13 1 .988 0 18 4 .818 6 0
Hartman Dennis...... 56 51 4 1 .982 7 0 0 --- 0 0
Piniarski Andy...... 46 45 0 1 .978 0 0 0 --- 0 0
Sekuterski Taylor... 115 94 18 3 .974 0 22 6 .786 8 0
Nero Derek.......... 64 56 6 2 .969 0 0 0 --- 0 0
Maluchnik Kevin..... 121 91 26 4 .967 3 15 2 .882 0 0
Voelker Kevin....... 27 25 1 1 .963 0 0 0 --- 0 0
Urbanczyk Rich...... 138 121 11 6 .957 10 0 0 --- 0 0
Polly David......... 32 15 15 2 .938 4 0 0 --- 0 0
Domaradzki Alex..... 15 2 12 1 .933 0 3 4 .429 0 0
Lyman Tom........... 104 40 55 9 .913 10 5 1 .833 0 0
Rob Falco........... 23 21 0 2 .913 0 0 0 --- 0 0
Hauser Kurt......... 143 64 66 13 .909 15 0 0 --- 0 0
Andreassi Nick...... 63 30 27 6 .905 3 4 0 1.000 0 0
Wasielewski Tom..... 91 39 43 9 .901 10 0 0 --- 0 0
Seeger Rich......... 10 3 6 1 .900 0 3 3 .500 0 0
Callahan Jeremy..... 61 17 36 8 .869 2 0 0 --- 0 0
Windhausen Jesse.... 27 19 3 5 .815 0 0 0 --- 0 0
serace.............. 3 2 0 1 .667 0 0 0 --- 0 0
Smith Nick.......... 2 1 0 1 .500 0 0 0 --- 0 0
Surace Nick......... 2 1 0 1 .500 1 0 0 --- 0 0
Chaffee Mark........ 0 0 0 0 .000 0 0 0 --- 0 0
Pinarski............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1362 913 371 78 .943 26 48 17 .738 21 0
Opponents........... 1389 942 391 56 .960 23 56 13 .812 8 0