Medaille College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Medaille College (as of May 14, 2007)
(All games Sorted by Batting avg)
Record: 15-22 Home: 6-4 Away: 8-9 Neutral: 1-9 Conference: 13-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Volker Kevin..... .380 35-32 92 16 35 2 2 0 19 41 .446 14 1 11 0 .459 2 5 5-7 35 0 3 .921
23 Nero Derek....... .378 31-31 111 17 42 7 1 1 20 54 .486 9 3 16 1 .435 1 4 4-6 51 3 0 1.000
22 Lyman Tom........ .365 27-26 96 15 35 2 0 0 9 37 .385 5 0 11 0 .396 0 5 2-3 30 67 16 .858
24 Andreassi Nick... .359 37-37 131 34 47 9 1 0 20 58 .443 27 5 15 0 .482 1 1 6-11 74 74 10 .937
8 Jablonski Don.... .344 23-21 61 12 21 5 0 0 10 26 .426 12 2 8 0 .461 1 0 2-3 18 43 7 .897
16 Maluchnik Kevin.. .333 34-33 99 30 33 7 2 0 20 44 .444 20 1 9 2 .443 2 1 3-3 55 40 9 .913
7 Ranieri John..... .333 12-2 15 3 5 0 0 0 0 5 .333 2 0 3 0 .412 0 1 0-0 8 8 1 .941
31 Surace Nick...... .316 23-12 38 7 12 1 0 0 6 13 .342 5 0 8 0 .386 1 0 0-0 2 0 0 1.000
2 Kaminski Joe..... .308 31-17 65 13 20 2 1 0 6 24 .369 5 2 15 2 .375 0 3 3-5 41 1 1 .977
9 Wasielewski Tom.. .289 30-27 90 21 26 5 0 0 21 31 .344 18 2 12 0 .418 0 1 0-0 150 17 1 .994
10 Vital Brian...... .280 13-5 25 4 7 1 0 0 1 8 .320 0 0 6 0 .280 0 0 0-0 8 7 2 .882
1 Piniarski Andy... .273 29-24 77 15 21 1 3 0 19 28 .364 8 3 19 2 .360 1 2 4-5 50 1 0 1.000
34 Hartman Dennis... .253 29-25 91 12 23 2 0 0 12 25 .275 5 2 16 0 .300 2 2 2-2 142 4 1 .993
20 Blanck Chris..... .246 30-20 65 7 16 2 0 1 8 21 .323 7 0 17 2 .319 0 0 1-1 69 2 1 .986
3 Creamer Rich..... .238 12-7 21 3 5 0 0 0 4 5 .238 1 0 9 0 .261 1 2 1-2 18 14 2 .941
32 Lindauer Alex.... .222 6-2 9 2 2 2 0 0 0 4 .444 0 0 7 0 .222 0 0 0-0 5 3 1 .889
4 Reshcke Devin.... .158 14-9 19 3 3 0 1 0 0 5 .263 4 0 6 0 .304 0 0 1-2 28 8 2 .947
25 Capriatti Matt... .000 6-2 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 1 0-0 1 0 1 .500
29 Partell Eric..... .000 6-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 9 1 1 .909
13 Kaminski Mark.... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
21 Seeger Rich...... .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 0 1.000
30 Fisher Ryan...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
12 Chaffee Mark..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
33 Amos Ryan........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 2 .833
46 Golombek Kyle.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 1 .889
Totals.............. .315 37-37 1121 216 353 48 11 2 175 429 .383 143 21 197 9 .399 12 28 34-50 799 322 63 .947
Opponents........... .343 37-37 1167 290 400 75 18 17 261 562 .482 134 28 170 5 .418 14 18 61-76 819 339 64 .948
LOB - Team (293), Opp (273). DPs turned - Team (16), Opp (17). CI - Team (0), Opp (3). IBB - Team (3), Maluchnik 2, Andreassi
1, Opp (5). Picked off - Nero 2, Wasielewski 2, Reshcke 1, Jablonski 1, Andreassi 1, Piniarski 1, Kaminski J. 1, Volker 1,
Lyman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Andreassi Nick... 0.00 0-1 1 0 0 0/0 0 1.2 3 1 0 1 0 1 0 0 7 .429 0 0 0 0 0
2 Kaminski Joe..... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ranieri John..... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Lyman Tom........ 1.20 1-0 6 0 0 0/0 0 15.0 14 8 2 5 11 3 0 0 59 .237 4 1 0 1 0
21 Seeger Rich...... 5.66 4-2 12 7 2 0/0 0 47.2 55 36 30 23 26 14 1 3 194 .284 1 7 0 2 2
12 Chaffee Mark..... 5.91 0-0 6 1 0 0/0 0 10.2 14 11 7 8 5 2 1 2 40 .350 0 3 0 3 0
16 Maluchnik Kevin.. 6.36 4-7 13 11 4 1/0 0 58.0 88 50 41 12 37 19 5 3 253 .348 3 3 0 4 4
46 Golombek Kyle.... 6.75 3-3 9 7 2 0/0 0 37.1 64 39 28 17 17 8 3 1 171 .374 2 1 1 1 3
32 Lindauer Alex.... 7.36 0-1 11 0 0 0/0 0 14.2 20 20 12 20 4 3 2 1 61 .328 4 1 1 1 1
30 Fisher Ryan...... 7.94 0-0 4 0 0 0/0 0 5.2 9 5 5 6 1 3 0 0 25 .360 0 1 0 0 0
13 Kaminski Mark.... 10.29 0-0 6 0 0 0/0 0 7.0 10 9 8 4 7 0 1 2 32 .312 1 0 0 0 0
8 Jablonski Don.... 10.80 0-1 7 1 0 0/0 0 11.2 21 17 14 7 12 4 1 0 55 .382 1 2 0 0 2
33 Amos Ryan........ 11.66 3-5 14 8 2 0/0 0 44.0 78 71 57 20 45 15 3 3 210 .371 7 10 1 1 3
10 Vital Brian...... 13.15 0-2 8 2 0 0/0 0 13.0 25 23 19 11 6 2 1 2 64 .391 1 0 2 1 3
Totals.............. 7.54 15-22 37 37 10 1/0 0 266.1 401 290 223 134 171 74 18 17 1171 .342 24 29 5 14 18
Opponents........... 5.28 22-16 37 38 19 0/0 1 274.2 358 223 161 146 197 48 12 2 1136 .315 27 27 2 12 28
PB - Team (15), Wasielewski 9, Reshcke 6, Opp (19). Pickoffs - Team (4), Golombek 2, Amos 1, Maluchnik 1, Opp (11). SBA/ATT -
Wasielewski (49-56), Amos (17-20), Reshcke (11-16), Maluchnik (13-14), Seeger (9-12), Vital (9-9), Chaffee (2-5), Jablonski
(3-4), Golombek (3-4), Lindauer (3-3), Lyman (1-3), Kaminski M. (1-2), Fisher (0-1).
The Automated ScoreBook
Overall Statistics for Medaille College (as of May 14, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Nero Derek....... 54 51 3 0 1.000 0 0 0 --- 0 0
1 Piniarski Andy... 51 50 1 0 1.000 0 0 0 --- 0 0
21 Seeger Rich...... 14 3 11 0 1.000 0 9 3 .750 0 0
31 Surace Nick...... 2 2 0 0 1.000 0 0 0 --- 0 0
30 Fisher Ryan...... 2 1 1 0 1.000 0 0 1 .000 0 0
9 Wasielewski Tom.. 168 150 17 1 .994 1 49 7 .875 9 0
34 Hartman Dennis... 147 142 4 1 .993 6 0 0 --- 0 0
20 Blanck Chris..... 72 69 2 1 .986 4 0 0 --- 0 0
2 Kaminski Joe..... 43 41 1 1 .977 0 0 0 --- 0 0
4 Reshcke Devin.... 38 28 8 2 .947 0 11 5 .688 6 0
3 Creamer Rich..... 34 18 14 2 .941 2 0 0 --- 0 0
7 Ranieri John..... 17 8 8 1 .941 1 0 0 --- 0 0
24 Andreassi Nick... 158 74 74 10 .937 11 0 0 --- 0 0
17 Volker Kevin..... 38 35 0 3 .921 0 0 0 --- 0 0
16 Maluchnik Kevin.. 104 55 40 9 .913 5 13 1 .929 0 0
29 Partell Eric..... 11 9 1 1 .909 3 0 0 --- 0 0
8 Jablonski Don.... 68 18 43 7 .897 1 3 1 .750 0 0
32 Lindauer Alex.... 9 5 3 1 .889 1 3 0 1.000 0 0
46 Golombek Kyle.... 9 0 8 1 .889 0 3 1 .750 0 0
10 Vital Brian...... 17 8 7 2 .882 0 9 0 1.000 0 0
22 Lyman Tom........ 113 30 67 16 .858 6 1 2 .333 0 0
33 Amos Ryan........ 12 1 9 2 .833 0 17 3 .850 0 0
25 Capriatti Matt... 2 1 0 1 .500 0 0 0 --- 0 0
12 Chaffee Mark..... 1 0 0 1 .000 0 2 3 .400 0 0
13 Kaminski Mark.... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 1184 799 322 63 .947 16 61 15 .803 15 0
Opponents........... 1222 819 339 64 .948 17 34 16 .680 19 3