Eastern Conn. State vs Medaille (N.Y.) (01-02-07 at Seabreeze H.S. (Daytona Beach, Fla.))
Official Basketball Box Score
Official Basketball Box Score
Eastern Conn. State vs Medaille (N.Y.)
01-02-07 6 p.m. at Seabreeze H.S. (Daytona Beach, Fla.)
--------------------------------------------------------------------------------
VISITORS: Eastern Conn. State 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mike Parker......... * 7-12 0-2 0-0 3 4 7 0 14 10 6 2 9 24
20 Edwin Ortiz......... * 5-10 2-6 0-0 0 2 2 0 12 1 1 0 1 19
24 Dan Trudeau......... * 3-4 0-0 1-2 0 2 2 3 7 0 1 1 0 18
25 Geoff Richardson.... * 1-4 0-1 0-0 0 2 2 2 2 2 0 1 1 17
32 Leon Martin......... * 4-6 0-0 2-2 4 5 9 1 10 2 2 1 1 24
03 Anthony Bagley...... 1-4 1-2 0-0 0 1 1 0 3 2 1 1 1 16
14 Jared Willis........ 1-5 0-2 0-0 0 0 0 0 2 0 1 0 4 11
22 Greg Lasota......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
23 Matt Albon.......... 0-4 0-4 0-0 0 2 2 0 0 1 2 0 0 20
30 Jimmy Olayos........ 1-2 1-1 0-0 1 1 2 0 3 1 1 0 0 8
40 Ivan Pinder......... 2-5 0-0 1-2 5 0 5 0 5 0 1 0 0 8
44 Mike Brady.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
50 Nick Carchidi....... 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 5
52 Mark Borysewicz..... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
54 Kevin Zalucki....... 5-6 0-0 2-3 2 2 4 3 12 0 1 0 0 17
TEAM................ 2 2
Totals.............. 31-66 4-18 6-9 15 26 41 11 72 20 17 6 17 200
TOTAL FG% 1st Half: 18-32 56.3% 2nd Half: 13-34 38.2% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-10 30.0% Game: 22.2% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 6-8 75.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Medaille (N.Y.) 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McNeil James........ * 3-9 1-2 2-2 2 3 5 0 9 1 7 0 1 18
04 Hack Scott.......... * 0-5 0-2 2-2 0 1 1 4 2 1 5 0 2 16
05 Moscato Chris....... * 0-3 0-2 0-2 0 0 0 2 0 5 5 0 2 27
20 Gersitz Bill........ * 6-9 0-0 2-4 1 3 4 2 14 0 1 0 1 26
44 Hack Keith.......... * 1-3 0-1 0-0 0 3 3 0 2 0 1 0 0 17
02 Berkun Mike......... 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 13
11 Reisdorf Jacob...... 2-4 0-0 0-0 1 2 3 0 4 0 0 0 0 20
15 White Kyle.......... 4-7 1-2 0-0 0 1 1 0 9 1 0 0 2 24
23 Reichert Mike....... 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 3
30 Whipple Jonnah...... 0-2 0-0 0-0 2 0 2 1 0 0 0 1 0 4
32 Condello Kelly...... 0-2 0-0 0-0 1 2 3 0 0 0 0 1 0 7
33 McCormack Bill...... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 10
34 Mokenela Keisa...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
42 Milford Dennis...... 0-1 0-0 0-0 2 1 3 2 0 0 1 0 0 4
55 Kanutsu Stephen..... 0-1 0-1 2-2 0 1 1 1 2 1 1 0 0 8
TEAM................ 2 3 5
Totals.............. 17-52 2-11 8-14 11 20 31 13 44 9 25 2 9 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 6-23 26.1% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-4 25.0% Game: 18.2% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 8-12 66.7% Game: 57.1% 4
--------------------------------------------------------------------------------
Officials: Curtis Kline, Tony McDonald, Ray Acosta
Technical fouls: Eastern Conn. State-None. Medaille (N.Y.)-None.
Attendance: 54
Score by Periods 1st 2nd Total
Eastern Conn. State........... 37 35 - 72
Medaille (N.Y.)............... 23 21 - 44
Points in the paint-ECSUMB 42,MEDM 22. Points off turnovers-ECSUMB 23,MEDM 8.
2nd chance points-ECSUMB 11,MEDM 4. Fast break points-ECSUMB 18,MEDM 6.
Bench points-ECSUMB 27,MEDM 17. Score tied-2 times. Lead changed-2 times.
Last FG-ECSUMB 2nd-00:30, MEDM 2nd-04:03.