Medaille Mavericks vs Pitt Greensburg Bobcats (01/06/07 at Chambers Hall Gym, Greensburg, PA)
Official Basketball Box Score
Official Basketball Box Score
Medaille Mavericks vs Pitt Greensburg Bobcats
01/06/07 4;00 p.m. at Chambers Hall Gym, Greensburg, PA
--------------------------------------------------------------------------------
VISITORS: Medaille Mavericks 4-8 (0-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McNeil James........ * 5-17 2-9 3-4 1 2 3 2 15 1 2 0 1 24
04 Hack Scott.......... * 0-3 0-0 0-0 0 1 1 1 0 0 2 0 0 9
05 Moscato Chris....... * 3-5 1-2 0-0 2 2 4 2 7 1 3 0 0 18
20 Gersitz Bill........ * 3-5 0-0 5-7 3 2 5 3 11 0 1 0 0 19
44 Hack Keith.......... * 1-3 0-1 0-0 0 2 2 1 2 0 0 0 0 13
02 Berkun Mike......... 2-5 0-2 3-4 0 1 1 1 7 3 1 0 0 25
11 Reisdorf Jacob...... 4-8 0-1 0-2 5 2 7 4 8 2 2 0 2 28
15 White Kyle.......... 1-9 1-5 2-2 1 3 4 3 5 0 1 0 1 20
30 Whipple Jonnah...... 2-3 2-2 0-0 2 3 5 2 6 0 0 1 2 23
32 Condello Kelly...... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
42 Milford Dennis...... 5-5 0-0 0-0 3 1 4 3 10 0 1 0 0 19
TEAM................ 1 2 3
Totals.............. 26-64 6-22 13-19 19 22 41 22 71 7 13 1 6 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 13-30 43.3% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 11-15 73.3% Game: 68.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Pitt Greensburg Bobcats 2-10 (2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Liu Zach............ * 0-4 0-2 0-0 2 1 3 1 0 1 1 0 1 19
21 Davison Rashad...... * 6-12 0-2 3-3 1 4 5 3 15 1 2 1 2 33
22 Streett Chris....... * 4-8 3-7 2-2 0 4 4 2 13 1 2 0 1 35
23 Rowland Matt........ * 6-12 1-3 11-13 2 3 5 1 24 3 3 0 2 35
33 Montgomery Ed....... * 4-11 1-5 1-2 0 3 3 2 10 3 1 2 1 31
03 Russell Matt........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
10 Polley Jacob........ 0-1 0-1 2-2 0 2 2 2 2 1 1 0 0 22
34 Persing Steve....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Gustin Tim.......... 4-5 2-2 0-0 1 1 2 4 10 0 0 0 0 12
55 Hill Travis......... 0-1 0-0 0-0 1 1 2 2 0 0 0 0 1 6
TEAM................ 2 4 6
Totals.............. 24-55 7-22 19-22 9 24 33 17 74 10 10 3 8 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 9-23 39.1% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 1-6 16.7% Game: 31.8% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 17-19 89.5% Game: 86.4% 2
--------------------------------------------------------------------------------
Officials: Nick Carusone, Paul Skirtich, Paul Sroka
Technical fouls: Medaille Mavericks-None. Pitt Greensburg Bobcats-Davison
Rashad.
Attendance: 200
Score by Periods 1st 2nd Total
Medaille Mavericks............ 31 40 - 71
Pitt Greensburg Bobcats....... 38 36 - 74
Points in the paint-MEDM 24,GRN 22. Points off turnovers-MEDM 8,GRN 20.
2nd chance points-MEDM 20,GRN 11. Fast break points-MEDM 0,GRN 0.
Bench points-MEDM 36,GRN 12. Score tied-8 times. Lead changed-5 times.
Last FG-MEDM 2nd-00:03, GRN 2nd-01:53.