Medaille vs Case Western Reserve (11/17/06 at Veale Center - Cleveland, OH)
Official Basketball Box Score
Official Basketball Box Score
Medaille vs Case Western Reserve
11/17/06 8:00 p.m. at Veale Center - Cleveland, OH
--------------------------------------------------------------------------------
VISITORS: Medaille 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McNeil James........ f 6-9 3-6 4-5 0 2 2 4 19 0 5 0 0 18
20 Gersitz Bill........ f 1-4 0-1 6-10 3 6 9 3 8 0 2 1 4 34
05 Moscato Chris....... g 3-6 2-5 3-4 0 2 2 0 11 5 1 0 3 34
21 Beers Brandon....... g 1-5 0-3 0-2 1 2 3 3 2 2 1 0 1 24
44 Hack Keith.......... g 0-3 0-3 0-0 1 0 1 2 0 1 1 0 0 9
04 Hack Scott.......... 4-9 4-8 8-10 2 1 3 2 20 1 3 0 2 22
15 White Kyle.......... 2-4 1-3 3-6 0 2 2 3 8 1 1 0 0 18
30 Whipple Jonnah...... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 1 7
32 Baugh David......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
33 McCormack Bill...... 2-5 1-2 0-0 0 1 1 0 5 1 1 0 1 13
42 Milford Dennis...... 0-2 0-0 0-0 1 2 3 2 0 2 3 0 1 21
TEAM................ 3 4 7 1
Totals.............. 19-47 11-31 24-37 12 23 35 21 73 13 19 1 13 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 10-24 41.7% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 4-15 26.7% Game: 35.5% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 20-29 69.0% Game: 64.9% 6
--------------------------------------------------------------------------------
HOME TEAM: Case Western Reserve 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Cannan, Matt........ f 7-12 0-0 2-2 1 6 7 4 16 0 1 1 2 34
50 Conrad, Mason....... f 7-14 0-0 1-5 3 4 7 5 15 1 3 0 0 24
33 Skuski, Rob......... c 1-4 0-0 2-3 2 1 3 1 4 1 1 0 0 20
20 Young, Steve........ g 4-8 0-3 4-5 1 5 6 2 12 1 2 0 1 29
32 Bradford, Brandon... g 4-13 0-1 0-0 5 3 8 5 8 3 4 0 1 39
14 Coward, Antwain..... 2-5 1-2 0-2 0 0 0 1 5 1 4 1 2 13
22 Martin, Steve....... 1-1 0-0 0-2 0 1 1 1 2 1 1 0 0 17
24 Deighan, Chris...... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
31 Radke, Jonathan..... 1-1 0-0 0-1 2 1 3 2 2 0 1 0 0 10
42 Durr, Anthony....... 0-0 0-0 1-2 1 1 2 4 1 2 2 0 0 11
TEAM................ 1 1
Totals.............. 27-59 1-7 10-22 15 23 38 26 65 10 20 2 6 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-31 45.2% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-4 0.0% Game: 14.3% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 5-11 45.5% Game: 45.5% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Medaille-TEAM. Case Western Reserve-None.
Attendance: 250
Score by Periods 1st 2nd Total
Medaille...................... 29 44 - 73
Case Western Reserve.......... 32 33 - 65
Case Alumni Association Tip-Off Tournament - Game #2