Medaille College vs D'Youville College (11/21/06 at DYC-College Center Gym)
Official Basketball Box Score
Official Basketball Box Score
Medaille College vs D'Youville College
11/21/06 7:00 pm at DYC-College Center Gym
--------------------------------------------------------------------------------
VISITORS: Medaille College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McNeil James........ * 11-17 5-8 10-10 3 2 5 1 37 6 6 2 5 32
05 Moscato Chris....... * 1-4 0-1 1-2 0 6 6 4 3 6 4 0 2 28
20 Gersitz Bill........ * 5-8 0-1 0-0 1 2 3 4 10 0 1 1 0 27
21 Beers Brandon....... * 3-6 2-2 1-1 1 1 2 3 9 1 3 0 1 28
44 Hack Keith.......... * 1-3 0-0 0-0 1 2 3 0 2 2 0 0 0 19
04 Hack Scott.......... 2-6 2-5 1-2 0 2 2 2 7 2 1 0 2 22
15 White Kyle.......... 2-6 2-5 0-0 1 0 1 0 6 0 0 0 1 22
23 Reichert Mike....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
30 Whipple Jonnah...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Baugh David......... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 3
33 McCormack Bill...... 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 4
34 Mokenela Keisa...... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
55 Kanutsu Stephen..... 1-2 0-0 0-2 1 0 1 0 2 0 0 0 1 10
TEAM................ 1 1 1
Totals.............. 26-57 11-23 13-17 11 16 27 17 76 18 16 3 12 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 11-24 45.8% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 4-11 36.4% Game: 47.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-11 81.8% Game: 76.5% 2,3
--------------------------------------------------------------------------------
HOME TEAM: D'Youville College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Dockery, Sr. Andrew. * 4-9 2-4 2-2 0 2 2 2 12 8 5 0 2 40
05 Glover, Daniel...... * 3-7 2-5 0-0 0 0 0 4 8 2 1 0 0 17
34 Butler, Marvin...... * 5-13 0-0 7-7 2 4 6 4 17 1 7 0 3 33
41 Kowalski, Tom....... * 8-14 2-2 1-1 6 3 9 1 19 2 2 1 0 39
50 Goliszek, Brandon... * 5-10 0-0 0-0 2 5 7 5 10 3 4 4 0 32
11 Satarian, Shawn..... 1-3 1-2 1-4 0 2 2 3 4 1 4 0 0 23
14 Bryant, Darren...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Khalid, Unjum....... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 7
44 Wahl, Nick.......... 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 9
TEAM................ 3 3 6
Totals.............. 26-56 7-13 11-14 13 22 35 21 70 18 25 5 5 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 13-30 43.3% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 3-3 100 % 2nd Half: 4-10 40.0% Game: 53.8% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 10-13 76.9% Game: 78.6% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Medaille College-None. D'Youville College-None.
Attendance: 220
Score by Periods 1st 2nd Total
Medaille College.............. 41 35 - 76
D'Youville College............ 30 40 - 70