FSUM vs Medaille College (12/09/06 at Medaille College - Sullivan Center)
Official Basketball Box Score
Official Basketball Box Score
FSUM vs Medaille College
12/09/06 3:00pm at Medaille College - Sullivan Center
--------------------------------------------------------------------------------
VISITORS: FSUM 4-4 (3-1 AMCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Green Brian......... * 2-6 1-3 2-2 1 0 1 3 7 4 6 0 2 25
20 McCall Antione...... * 4-6 0-0 3-4 1 3 4 5 11 1 4 2 0 28
23 DeBerry Dale........ * 7-12 1-1 2-2 0 0 0 2 17 1 2 0 4 34
32 Shockley Paul....... * 6-10 4-8 7-8 1 6 7 2 23 2 2 0 2 33
40 Belt Jade........... * 2-3 0-0 2-2 2 5 7 1 6 1 3 0 0 22
21 Guy Anthony......... 2-4 0-1 2-4 0 2 2 1 6 6 0 0 0 18
22 Forster Jonathan.... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 2 14
30 Wansley Juan........ 2-2 0-0 0-0 0 1 1 0 4 0 1 0 0 11
42 Tubman Ben.......... 2-2 0-0 0-0 0 4 4 2 4 1 2 0 0 15
TEAM................ 1 1 2
Totals.............. 27-45 6-13 18-22 6 22 28 18 78 17 20 2 10 200
TOTAL FG% 1st Half: 18-27 66.7% 2nd Half: 9-18 50.0% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2-6 33.3% Game: 46.2% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 12-12 100 % Game: 81.8% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Medaille College 2-5 (0-4 AMCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McNeil James........ * 2-9 1-6 2-2 1 5 6 1 7 3 5 0 2 21
05 Moscato Chris....... * 1-9 1-7 1-2 1 1 2 4 4 6 1 0 3 29
20 Gersitz Bill........ * 10-14 0-0 0-2 2 0 2 1 20 1 2 0 1 34
21 Beers Brandon....... * 2-6 0-4 0-0 0 2 2 4 4 0 1 0 0 17
30 Whipple Jonnah...... * 4-5 1-1 0-0 4 2 6 3 9 1 0 0 0 18
04 Hack Scott.......... 1-4 0-2 0-0 0 1 1 1 2 0 1 0 0 11
11 Reisdorf Jacob...... 4-7 1-3 6-10 3 0 3 0 15 2 1 0 4 22
15 White Kyle.......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
23 Reichert Mike....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 3
32 Baugh David......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
33 McCormack Bill...... 1-4 0-1 0-0 0 0 0 1 2 1 3 0 0 13
34 Mokenela Keisa...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Milford Dennis...... 1-3 0-0 2-3 2 2 4 2 4 1 2 0 1 18
44 Hack Keith.......... 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 5
55 Kanutsu Stephen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 1 5
Totals.............. 27-65 4-25 11-19 18 14 32 18 69 17 16 0 12 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 17-35 48.6% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 3-14 21.4% Game: 16.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-13 53.8% Game: 57.9% 4,1
--------------------------------------------------------------------------------
Officials: Ben Bluman, Dennis Hartnett, Michael O'Bryan
Technical fouls: FSUM-None. Medaille College-None.
Attendance: 112
Score by Periods 1st 2nd Total
FSUM.......................... 46 32 - 78
Medaille College.............. 25 44 - 69
Points in the paint-FSUM 24,MEDM 36. Points off turnovers-FSUM 17,MEDM 22.
2nd chance points-FSUM 5,MEDM 19. Fast break points-FSUM 6,MEDM 14.
Bench points-FSUM 14,MEDM 25. Score tied-1 time. Lead changed-1 time.
Last FG-FSUM 2nd-05:56, MEDM 2nd-00:13.