Medaille vs Buffalo State (12/15/06 at Buffalo State Sports Arena)
Official Basketball Box Score
Official Basketball Box Score
Medaille vs Buffalo State
12/15/06 8 p.m. at Buffalo State Sports Arena
--------------------------------------------------------------------------------
VISITORS: Medaille 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McNeil James........ f 2-8 0-4 5-6 2 2 4 2 9 0 2 0 1 17
15 White Kyle.......... f 1-4 0-2 0-0 0 0 0 1 2 0 3 0 0 13
20 Gersitz Bill........ f 2-8 0-0 0-2 3 2 5 1 4 1 0 0 1 22
11 Reisdorf Jacob...... g 1-4 0-1 0-0 1 0 1 0 2 0 1 0 4 18
21 Beers Brandon....... g 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 7
04 Hack Scott.......... 2-7 0-4 4-6 0 2 2 4 8 0 3 0 3 24
05 Moscato Chris....... 2-5 1-4 0-0 0 6 6 1 5 1 4 0 0 27
23 Reichert Mike....... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 8
30 Whipple Jonnah...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
32 Baugh David......... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 7
33 McCormack Bill...... 1-3 0-0 0-0 1 1 2 0 2 0 0 0 1 13
34 Mokenela Keisa...... 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 6
42 Milford Dennis...... 1-1 0-0 0-1 1 1 2 1 2 0 3 1 1 10
44 Hack Keith.......... 3-5 0-0 1-2 1 2 3 1 7 2 2 0 1 16
55 Kanutsu Stephen..... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 8
TEAM................ 2 2 1
Totals.............. 16-53 2-19 10-17 10 19 29 12 44 6 24 1 12 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 8-30 26.7% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-13 15.4% Game: 10.5% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 7-10 70.0% Game: 58.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Buffalo State 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 MOZELLE, Dion....... f 6-6 0-0 0-0 1 3 4 0 12 0 3 1 2 17
55 GRIGGS, Dante....... c 3-6 0-0 5-5 6 7 13 0 11 5 5 1 3 23
10 GUIDEN, Carlton..... g 2-2 0-0 1-1 0 1 1 1 5 3 0 0 2 14
11 NUBINE-MITCHELL, DJ. g 2-9 1-6 0-0 2 1 3 3 5 2 2 0 1 15
35 WOOD, Kharey........ g 2-4 0-2 0-0 0 2 2 2 4 2 4 0 1 17
04 SKYLARK, Ishmael.... 5-9 2-4 0-0 1 5 6 1 12 0 1 0 2 11
12 WILKINS, Neal....... 1-7 1-5 0-0 2 1 3 0 3 1 0 0 0 11
13 HEPBURN, Charles.... 2-3 0-1 0-0 0 2 2 2 4 0 1 0 2 15
15 LAWAL, John......... 3-5 0-0 0-0 1 1 2 4 6 1 1 0 0 14
23 JONES, Javon........ 0-3 0-0 1-2 0 1 1 0 1 0 0 0 1 7
24 TYNDAL, James....... 3-5 0-1 0-0 0 3 3 2 6 5 2 0 3 18
25 WELLS, Barry........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
30 LAMAR, Santo........ 1-4 0-1 1-2 1 0 1 0 3 0 0 0 0 10
50 SAMEDI, Antonio..... 3-4 0-0 0-0 2 1 3 3 6 0 2 0 0 15
52 MENDS-AIDOO, Kojo... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 7
TEAM................ 1 1 2
Totals.............. 33-67 4-20 8-10 17 31 48 19 78 20 22 2 17 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 16-32 50.0% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-9 11.1% Game: 20.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-6 83.3% Game: 80.0% 0,1
--------------------------------------------------------------------------------
Officials: Richard Frank, J. Todd Sweeney, Dennis Hartnett
Technical fouls: Medaille-None. Buffalo State-None.
Attendance: 285
Score by Periods 1st 2nd Total
Medaille...................... 19 25 - 44
Buffalo State................. 40 38 - 78
Buffalo State Holiday Inn Invitational - Game 2
Buffalo State will play Hilbert in tomorrow's championship at 8 p.m.
Medaille will face D'Youville at 6 p.m.
Points in the paint-MEDM 20,BUFM 48. Points off turnovers-MEDM 12,BUFM 25.
2nd chance points-MEDM 6,BUFM 13. Fast break points-MEDM 8,BUFM 24.
Bench points-MEDM 27,BUFM 41. Score tied-1 time. Lead changed-3 times.
Last FG-MEDM 2nd-03:30, BUFM 2nd-00:30.