D'Youville vs Medaille (12/16/06 at Buffalo State Sports Arena)
Official Basketball Box Score
Official Basketball Box Score
D'Youville vs Medaille
12/16/06 6:00 p.m. at Buffalo State Sports Arena
--------------------------------------------------------------------------------
VISITORS: D'Youville 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Kowalski, Tom....... f 8-15 0-2 5-5 3 4 7 3 21 0 0 1 0 40
44 Wahl, Nick.......... f 1-3 0-0 1-2 4 3 7 4 3 1 1 1 2 38
50 Goliszek, Brandon... c 3-12 0-0 4-5 4 9 13 5 10 1 4 0 1 29
05 Glover, Daniel...... g 1-5 1-4 0-0 0 0 0 0 3 1 0 0 1 22
11 Satarian, Shawn..... g 8-14 2-4 1-4 1 1 2 3 19 1 4 0 0 35
01 Goodlucl-Watson, Ken 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
03 Dockery, Sr. Andrew. 4-6 0-0 0-0 1 4 5 2 8 4 3 0 0 27
10 Halter, Daniel...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
22 Khalid, Unjum....... 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 3
TEAM................ 2 1 3
Totals.............. 26-57 3-10 11-16 15 23 38 19 66 8 13 2 4 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-28 46.4% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-5 40.0% Game: 30.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 9-13 69.2% Game: 68.8% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Medaille 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McNeil James........ f 8-17 0-1 3-3 1 5 6 1 19 1 1 0 4 30
20 Gersitz Bill........ f 4-5 0-0 0-1 1 5 6 4 8 2 1 0 1 30
04 Hack Scott.......... g 5-11 5-9 5-6 0 2 2 2 20 3 0 0 0 33
05 Moscato Chris....... g 0-2 0-1 0-0 2 0 2 2 0 6 2 0 0 23
44 Hack Keith.......... g 2-9 2-3 0-0 4 2 6 2 6 2 1 0 0 23
11 Reisdorf Jacob...... 4-7 2-3 0-0 1 3 4 2 10 1 0 2 3 24
15 White Kyle.......... 1-4 1-3 4-6 0 1 1 2 7 2 1 0 1 18
33 McCormack Bill...... 3-5 1-2 0-0 2 2 4 1 7 0 1 1 0 9
42 Milford Dennis...... 0-0 0-0 0-2 2 1 3 0 0 0 0 0 0 10
TEAM................
Totals.............. 27-60 11-22 12-18 13 21 34 16 77 17 7 3 9 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 12-26 46.2% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 6-11 54.5% Game: 50.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-16 68.8% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Ben Bluman, Mike O'Bryan, Tom Roberts
Technical fouls: D'Youville-None. Medaille-None.
Attendance: 130
Score by Periods 1st 2nd Total
D'Youville.................... 29 37 - 66
Medaille...................... 36 41 - 77
Buffalo State Holiday Inn Invitational Consolation Game
Points in the paint-DYC-MBB 32,MEDM 22. Points off turnovers-DYC-MBB 13,MEDM 18.
2nd chance points-DYC-MBB 21,MEDM 7. Fast break points-DYC-MBB 2,MEDM 10.
Bench points-DYC-MBB 10,MEDM 24. Score tied-8 times. Lead changed-7 times.
Last FG-DYC-MBB 2nd-00:24, MEDM 2nd-00:57.