Marietta vs Medaille (11/18/06 at Veale Center - Cleveland, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Marietta vs Medaille
11/18/06 4:00 p.m. at Veale Center - Cleveland, Ohio
--------------------------------------------------------------------------------
VISITORS: Marietta 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Matt Phillips....... f 5-11 0-1 5-11 1 6 7 3 15 0 0 0 0 29
55 Matthew Rucker...... c 7-12 0-0 2-5 5 3 8 3 16 5 3 3 2 23
05 Isaiah Creasap...... g 6-14 5-13 2-2 0 1 1 0 19 3 1 0 1 31
12 Tyler Moranda....... g 2-4 2-3 4-4 0 1 1 2 10 3 1 0 1 23
20 Ryan Wilkinson...... g 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 7
03 Jordan Johnson...... 3-5 0-0 0-0 2 5 7 2 6 5 2 0 2 29
14 Wade Ewing.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Kyle Reed........... 1-2 0-1 1-1 3 3 6 3 3 0 2 0 0 15
24 Eric Lechlitner..... 1-2 0-0 0-0 3 1 4 2 2 0 2 0 0 20
25 Mike Stanek......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Fred Munkachy....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
44 Adam Rockhold....... 4-7 0-0 2-3 0 4 4 0 10 0 2 0 0 17
TEAM................ 2 1 3
Totals.............. 29-57 7-18 16-26 16 26 42 19 81 16 14 3 6 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 16-28 57.1% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-8 37.5% Game: 38.9% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 10-13 76.9% Game: 61.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Medaille 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McNeil James........ f 4-13 2-4 2-2 1 4 5 1 12 3 3 0 0 26
20 Gersitz Bill........ f 4-6 1-1 0-2 0 6 6 3 9 1 2 1 0 28
05 Moscato Chris....... g 0-0 0-0 0-0 0 0 0 2 0 3 2 0 1 17
21 Beers Brandon....... g 5-6 2-2 2-7 0 1 1 4 14 4 1 0 1 29
44 Hack Keith.......... g 0-2 0-1 1-2 1 2 3 1 1 0 1 1 0 17
04 Hack Scott.......... 0-3 0-1 0-0 0 1 1 2 0 2 2 0 2 22
11 Reisdorf Jacob...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 White Kyle.......... 2-5 1-2 1-3 1 2 3 2 6 0 2 0 0 17
23 Reichert Mike....... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
30 Whipple Jonnah...... 1-2 0-1 0-0 0 2 2 1 2 0 0 0 0 7
32 Baugh David......... 0-2 0-0 0-0 0 0 0 3 0 0 2 0 0 5
33 McCormack Bill...... 3-7 1-4 2-2 1 1 2 1 9 0 0 0 1 14
34 Mokenela Keisa...... 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 7
42 Milford Dennis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
55 Kanutsu Stephen..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
TEAM................ 3 3
Totals.............. 21-48 9-18 8-18 7 19 26 22 59 13 17 2 6 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 9-24 37.5% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 3-7 42.9% Game: 50.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-12 41.7% Game: 44.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Marietta-None. Medaille-None.
Attendance: 100
Score by Periods 1st 2nd Total
Marietta...................... 36 45 - 81
Medaille...................... 33 26 - 59
Case Alumni Association Tip-Off Tournament - Championship Game