Medaille College vs New York University (Jan 12, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Medaille College vs New York University (Jan 12, 2007 at UC-Santa Cruz)
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 1 0 1 1.000| 36| 0 1| 0| 2| 0 1 1| 0
2 Darek Przybyl....... 2| 6 2 13 .308| 1| 0 0| 0| 2| 0 0 0| 0
3 Sam Beiter.......... 4| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0
4 Ryan Metz........... 4| 14 6 37 .216| 0| 0 4| 2| 1| 0 0 0| 0
5 Ryan Murdie......... 4| 8 4 16 .250| 0| 0 1| 3| 8| 0 1 0| 0
6 Mark Steinel........ 3| 2 5 12 -.250| 1| 0 2| 1| 5| 0 1 1| 0
7 Brett Wood.......... 4| 8 2 17 .353| 1| 0 1| 0| 3| 1 0 1| 0
10 Ryan Jacobs......... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
11 Greg Walters........ 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 1 0| 0
15 Greg Wlosinski...... 4| 3 4 18 -.056| 0| 0 3| 0| 4| 0 2 0| 0
17 Mitchell Shepard.... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 24 119 .168| 39| 0 12| 8| 34| 1 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 2 24 .417 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 8 39 .231 Medaille College.... 30 29 17 16 0-2
3 5 5 23 .000 New York University. 27 31 30 30
4 10 9 33 .030
New York University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: UC-Santa Cruz
2 0 0 0 .000 Date: Jan 12, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Medaille College vs New York University (Jan 12, 2007 at UC-Santa Cruz)
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 1 0 1 1.000| 36 0 82 .439| 0 1 11 .909| 2 0| 0 1 1| 0 0 .000|
2 Darek Przybyl....... 2| 6 2 13 .308| 1 0 1 1.000| 0 0 2 1.000| 2 0| 0 0 0| 6 0 1.000|
3 Sam Beiter.......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 15 2 .882|
4 Ryan Metz........... 4| 14 6 37 .216| 0 0 1 .000| 0 4 14 .714| 1 0| 0 0 0| 16 2 .889|
5 Ryan Murdie......... 4| 8 4 16 .250| 0 0 0 .000| 0 1 6 .833| 8 0| 0 1 0| 19 3 .864|
6 Mark Steinel........ 3| 2 5 12 -.250| 1 0 1 1.000| 0 2 9 .778| 5 0| 0 1 1| 3 1 .750|
7 Brett Wood.......... 4| 8 2 17 .353| 1 0 1 1.000| 0 1 11 .909| 3 0| 1 0 1| 0 0 .000|
10 Ryan Jacobs......... 1| 1 0 2 .500| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
11 Greg Walters........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 1 0| 0 0 .000|
15 Greg Wlosinski...... 4| 3 4 18 -.056| 0 0 1 .000| 0 3 11 .727| 4 0| 0 2 0| 0 0 .000|
17 Mitchell Shepard.... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 44 24 119 .168| 39 0 87 .448| 0 12 71 .831| 34 0| 1 6 3| 59 8 .881|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 2 24 .417 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 8 39 .231 Medaille College.... 30 29 17 16 0-2
3 5 5 23 .000 New York University. 27 31 30 30
4 10 9 33 .030
New York University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: UC-Santa Cruz
2 0 0 0 .000 Date: Jan 12, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000