D'Youville College vs Medaille College (Jan 13, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
D'Youville College vs Medaille College (Jan 13, 2007 at UC-Santa Cruz)
D'Youville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 D'Youville College.. 27 30 26 27
3 0 0 0 .000 Medaille College.... 30 28 30 30 1-4
4 0 0 0 .000
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 1 0 2 .500| 55| 0 1| 0| 8| 4 3 1| 0
2 Darek Przybyl....... 3| 12 7 26 .192| 0| 0 2| 1| 7| 0 0 0| 0
3 Sam Beiter.......... 4| 0 0 0 .000| 0| 0 0| 3| 9| 0 0 0| 0
4 Ryan Metz........... 2| 5 5 20 .000| 0| 0 0| 0| 1| 1 0 0| 0
5 Ryan Murdie......... 4| 12 4 27 .296| 0| 0 1| 0| 11| 1 3 1| 0
8 John LeViness....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Ryan Jacobs......... 4| 16 7 31 .290| 0| 0 2| 0| 5| 0 3 0| 0
11 Greg Walters........ 3| 4 1 11 .273| 0| 0 3| 0| 2| 0 3 1| 0
12 Todd Setter......... 4| 6 3 17 .176| 0| 0 4| 1| 7| 0 0 0| 0
14 Andrew Nawotka...... 2| 4 2 8 .250| 2| 0 2| 1| 3| 0 2 0| 0
17 Mitchell Shepard.... 2| 6 1 13 .385| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 30 155 .232| 57| 0 15| 6| 54| 6 16 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 9 41 .146 Site: UC-Santa Cruz
2 14 5 31 .290 Date: Jan 13, 2007 Attend: Time:
3 22 6 41 .390 Referees:
4 15 10 42 .119
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
D'Youville College vs Medaille College (Jan 13, 2007 at UC-Santa Cruz)
D'Youville College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 D'Youville College.. 27 30 26 27
3 0 0 0 .000 Medaille College.... 30 28 30 30 1-4
4 0 0 0 .000
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 1 0 2 .500| 55 0 98 .561| 0 1 14 .929| 8 0| 4 3 1| 0 0 .000|
2 Darek Przybyl....... 3| 12 7 26 .192| 0 0 0 .000| 0 2 3 .333| 7 0| 0 0 0| 10 1 .909|
3 Sam Beiter.......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 36 3 .923|
4 Ryan Metz........... 2| 5 5 20 .000| 0 0 0 .000| 0 0 7 1.000| 1 0| 1 0 0| 10 0 1.000|
5 Ryan Murdie......... 4| 12 4 27 .296| 0 0 3 .000| 0 1 17 .941| 11 0| 1 3 1| 4 0 1.000|
8 John LeViness....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 1 0 1.000|
10 Ryan Jacobs......... 4| 16 7 31 .290| 0 0 0 .000| 0 2 9 .778| 5 0| 0 3 0| 0 0 .000|
11 Greg Walters........ 3| 4 1 11 .273| 0 0 0 .000| 0 3 4 .250| 2 0| 0 3 1| 0 0 .000|
12 Todd Setter......... 4| 6 3 17 .176| 0 0 0 .000| 0 4 14 .714| 7 0| 0 0 0| 22 1 .957|
14 Andrew Nawotka...... 2| 4 2 8 .250| 2 0 2 1.000| 0 2 5 .600| 3 0| 0 2 0| 7 1 .875|
17 Mitchell Shepard.... 2| 6 1 13 .385| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 2 0| 0 0 .000|
Totals.............. 4| 66 30 155 .232| 57 0 103 .553| 0 15 80 .812| 54 0| 6 16 3| 90 6 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 9 41 .146 Site: UC-Santa Cruz
2 14 5 31 .290 Date: Jan 13, 2007 Attend: Time:
3 22 6 41 .390 Referees:
4 15 10 42 .119