Eastern Mennonite vs Medaille College (Feb 03, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Eastern Mennonite vs #11 Medaille College
(Feb 03, 2007 at Villa Julie College)
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Eastern Mennonite... 30 30 17 30
3 0 0 0 .000 Medaille College.... 17 19 30 28 5-6
4 0 0 0 .000
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 1 0 4 .250| 39| 0 1| 0| 1| 2 2 2| 0
3 Sam Beiter.......... 4| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
4 Ryan Metz........... 3| 5 2 11 .273| 0| 0 0| 1| 0| 0 0 0| 0
5 Ryan Murdie......... 4| 5 5 14 .000| 0| 1 1| 0| 1| 0 1 0| 0
6 Mark Steinel........ 2| 1 2 6 -.167| 2| 1 0| 0| 0| 0 0 1| 0
7 Brett Wood.......... 4| 7 7 19 .000| 0| 0 2| 0| 0| 0 0 2| 0
8 John LeViness....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Jake Beiter......... 4| 12 7 34 .147| 0| 3 4| 4| 2| 0 0 1| 0
11 Greg Walters........ 3| 8 2 14 .429| 0| 0 0| 0| 0| 2 1 0| 0
12 Todd Setter......... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
15 Greg Wlosinski...... 4| 10 2 18 .444| 0| 0 1| 0| 2| 1 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 27 120 .183| 41| 5 11| 7| 12| 5 6 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 6 32 .188 Site: Villa Julie College
2 10 8 26 .077 Date: Feb 03, 2007 Attend: Time: 1:45
3 14 3 27 .407 Referees:
4 13 10 35 .086
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Eastern Mennonite vs #11 Medaille College
(Feb 03, 2007 at Villa Julie College)
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Eastern Mennonite... 30 30 17 30
3 0 0 0 .000 Medaille College.... 17 19 30 28 5-6
4 0 0 0 .000
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 1 0 4 .250| 39 0 65 .600| 0 1 16 .938| 1 0| 2 2 2| 0 0 .000|
3 Sam Beiter.......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 23 2 .920|
4 Ryan Metz........... 3| 5 2 11 .273| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 6 1 .857|
5 Ryan Murdie......... 4| 5 5 14 .000| 0 0 0 .000| 1 1 13 .923| 1 0| 0 1 0| 1 0 1.000|
6 Mark Steinel........ 2| 1 2 6 -.167| 2 0 7 .286| 1 0 6 1.000| 0 0| 0 0 1| 0 0 .000|
7 Brett Wood.......... 4| 7 7 19 .000| 0 0 0 .000| 0 2 11 .818| 0 0| 0 0 2| 0 0 .000|
8 John LeViness....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 7 .857| 0 0| 0 0 0| 0 0 .000|
9 Jake Beiter......... 4| 12 7 34 .147| 0 0 0 .000| 3 4 22 .818| 2 0| 0 0 1| 26 4 .867|
11 Greg Walters........ 3| 8 2 14 .429| 0 0 0 .000| 0 0 3 1.000| 0 0| 2 1 0| 0 0 .000|
12 Todd Setter......... 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 0| 4 0 1.000|
15 Greg Wlosinski...... 4| 10 2 18 .444| 0 0 1 .000| 0 1 15 .933| 2 0| 1 2 2| 0 0 .000|
Totals.............. 4| 49 27 120 .183| 41 0 73 .562| 5 11 98 .888| 12 0| 5 6 8| 60 7 .896|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 6 32 .188 Site: Villa Julie College
2 10 8 26 .077 Date: Feb 03, 2007 Attend: Time: 1:45
3 14 3 27 .407 Referees:
4 13 10 35 .086