Medaille College vs Rivier College (Mar 04, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#12 Medaille College vs #14 Rivier College
(Mar 04, 2007 at Endicott College)
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 2 1 6 .167| 56| 0 1| 0| 13| 0 2 1| 0
2 Darek Przybyl....... 3| 0 0 3 .000| 0| 0 0| 1| 6| 0 0 0| 0
3 Sam Beiter.......... 4| 0 0 0 .000| 0| 0 0| 2| 19| 0 0 0| 0
4 Ryan Metz........... 4| 15 6 24 .375| 0| 0 5| 0| 4| 1 2 2| 0
5 Ryan Murdie......... 4| 10 3 19 .368| 1| 1 1| 0| 5| 3 1 0| 0
7 Brett Wood.......... 4| 10 5 19 .263| 0| 3 3| 0| 3| 1 1 2| 0
9 Jake Beiter......... 4| 18 7 36 .306| 1| 1 3| 1| 11| 0 1 1| 0
12 Todd Setter......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Andrew Nawotka...... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Greg Wlosinski...... 4| 11 2 18 .500| 1| 0 1| 0| 2| 0 3 1| 0
17 Mitchell Shepard.... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 25 132 .333| 59| 5 14| 4| 64| 5 10 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 9 40 .300 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 31 .387 Medaille College.... 30 30 29 30 8-9
3 16 9 30 .233 Rivier College...... 26 23 31 18
4 17 4 31 .419
Rivier College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Endicott College
2 0 0 0 .000 Date: Mar 04, 2007 Attend: Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#12 Medaille College vs #14 Rivier College
(Mar 04, 2007 at Endicott College)
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 2 1 6 .167| 56 0 95 .589| 0 1 9 .889| 13 0| 0 2 1| 0 0 .000|
2 Darek Przybyl....... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 9 1 .900|
3 Sam Beiter.......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 37 2 .949|
4 Ryan Metz........... 4| 15 6 24 .375| 0 0 0 .000| 0 5 13 .615| 4 0| 1 2 2| 6 0 1.000|
5 Ryan Murdie......... 4| 10 3 19 .368| 1 0 4 .250| 1 1 13 .923| 5 0| 3 1 0| 0 0 .000|
7 Brett Wood.......... 4| 10 5 19 .263| 0 0 3 .000| 3 3 14 .786| 3 0| 1 1 2| 0 0 .000|
9 Jake Beiter......... 4| 18 7 36 .306| 1 0 1 1.000| 1 3 12 .750| 11 0| 0 1 1| 22 1 .957|
12 Todd Setter......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 1 0 1.000|
14 Andrew Nawotka...... 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Greg Wlosinski...... 4| 11 2 18 .500| 1 0 2 .500| 0 1 10 .900| 2 0| 0 3 1| 0 0 .000|
17 Mitchell Shepard.... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 69 25 132 .333| 59 0 105 .562| 5 14 72 .806| 64 0| 5 10 7| 75 4 .949|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 9 40 .300 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 31 .387 Medaille College.... 30 30 29 30 8-9
3 16 9 30 .233 Rivier College...... 26 23 31 18
4 17 4 31 .419
Rivier College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Endicott College
2 0 0 0 .000 Date: Mar 04, 2007 Attend: Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000