New York University vs Medaille College (Jan 13, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#6 New York University vs #13 Medaille College (Jan 13, 2008 at Buffalo, NY)
New York University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Fujikawa, Braden.... 4| 1 0 5 .200| 51| 0 4| 0| 5| 0 4 0| 1
3 Ferragonio, Mike.... 4| 9 7 19 .105| 1| 2 4| 0| 6| 0 3 0| 0
9 Chakeen, Eric....... 4| 11 11 33 .000| 1| 2 4| 0| 12| 0 2 1| 0
12 Zolnowski, Devin.... 4| 15 10 41 .122| 1| 2 5| 3| 5| 2 1 1| 0
13 Wintermeyer, Jon.... 4| 12 4 20 .400| 0| 3 4| 0| 3| 1 5 0| 0
18 Hodgson, Francis.... 4| 9 2 15 .467| 0| 0 2| 0| 4| 2 4 1| 0
5 Tener, David........ 4| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 57 34 133 .173| 54| 9 23| 4| 44| 5 19 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 14 5 26 .346 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 11 46 .152 New York University. 30 29 30 30 3-0
3 11 10 32 .031 Medaille College.... 23 31 27 24 0-2
4 14 8 29 .207
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 0 0 3 .000| 36| 1 3| 0| 8| 0 1 1| 0
2 Darek Przybyl....... 2| 1 1 5 .000| 0| 0 1| 2| 1| 0 0 0| 0
3 Mike Higgins........ 3| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
4 Ryan Metz........... 4| 18 6 37 .324| 0| 1 6| 3| 6| 1 0 3| 1
5 Ryan Murdie......... 4| 12 1 22 .500| 0| 0 2| 0| 1| 2 2 0| 1
6 Ryan Maxwell........ 4| 4 1 14 .214| 0| 1 1| 0| 4| 1 1 0| 0
8 Sean Steckelberg.... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
9 Paul Holler......... 3| 2 2 9 .000| 0| 0 4| 0| 4| 0 1 2| 0
12 Dan Jackson......... 4| 0 0 0 .000| 0| 0 0| 9| 14| 0 0 0| 0
14 Andrew Nawotka...... 4| 3 2 10 .100| 0| 0 3| 0| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 13 101 .267| 36| 3 20| 16| 42| 5 6 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 6 3 23 .130 Site: Buffalo, NY (Sullivan Center)
2 15 4 33 .333 Date: Jan 13, 2008 Attend: 45 Time: 1:45
3 10 2 27 .296 Referees: Joe Enser, Frank Cwiklinski
4 9 4 18 .278 Drew Lewandowski becomes first Maverick to reach
the 3,000 assist milestone.
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#6 New York University vs #13 Medaille College (Jan 13, 2008 at Buffalo, NY)
New York University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Fujikawa, Braden.... 4| 1 0 5 .200| 51 1 117 .436| 0 4 11 .636| 5 1| 0 4 0| 0 0 .000|
3 Ferragonio, Mike.... 4| 9 7 19 .105| 1 0 4 .250| 2 4 21 .810| 6 0| 0 3 0| 20 0 1.000|
5 Tener, David........ 4| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 9 1| 0 0 0| 26 1 .963|
9 Chakeen, Eric....... 4| 11 11 33 .000| 1 0 4 .250| 2 4 23 .826| 12 0| 0 2 1| 0 0 .000|
12 Zolnowski, Devin.... 4| 15 10 41 .122| 1 0 2 .500| 2 5 24 .792| 5 0| 2 1 1| 37 3 .925|
13 Wintermeyer, Jon.... 4| 12 4 20 .400| 0 0 1 .000| 3 4 22 .818| 3 0| 1 5 0| 0 0 .000|
18 Hodgson, Francis.... 4| 9 2 15 .467| 0 0 0 .000| 0 2 18 .889| 4 0| 2 4 1| 0 0 .000|
Totals.............. 4| 57 34 133 .173| 54 1 130 .415| 9 23 119 .807| 44 2| 5 19 3| 83 4 .954|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 14 5 26 .346 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 11 46 .152 New York University. 30 29 30 30 3-0
3 11 10 32 .031 Medaille College.... 23 31 27 24 0-2
4 14 8 29 .207
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 0 0 3 .000| 36 0 96 .375| 1 3 12 .750| 8 0| 0 1 1| 0 0 .000|
2 Darek Przybyl....... 2| 1 1 5 .000| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 5 2 .714|
3 Mike Higgins........ 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 3 1 .750|
4 Ryan Metz........... 4| 18 6 37 .324| 0 0 0 .000| 1 6 18 .667| 6 1| 1 0 3| 17 3 .850|
5 Ryan Murdie......... 4| 12 1 22 .500| 0 0 1 .000| 0 2 12 .833| 1 1| 2 2 0| 0 0 .000|
6 Ryan Maxwell........ 4| 4 1 14 .214| 0 0 3 .000| 1 1 13 .923| 4 0| 1 1 0| 0 0 .000|
8 Sean Steckelberg.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 8 1 .889|
9 Paul Holler......... 3| 2 2 9 .000| 0 0 0 .000| 0 4 18 .778| 4 0| 0 1 2| 0 0 .000|
12 Dan Jackson......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 26 9 .743|
14 Andrew Nawotka...... 4| 3 2 10 .100| 0 0 0 .000| 0 3 12 .750| 1 0| 1 1 0| 0 0 .000|
Totals.............. 4| 40 13 101 .267| 36 0 100 .360| 3 20 88 .773| 42 2| 5 6 6| 59 16 .787|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 6 3 23 .130 Site: Buffalo, NY (Sullivan Center)
2 15 4 33 .333 Date: Jan 13, 2008 Attend: 45 Time: 1:45
3 10 2 27 .296 Referees: Joe Enser, Frank Cwiklinski
4 9 4 18 .278 Drew Lewandowski becomes first Maverick to reach
the 3,000 assist milestone.