MC vs Medaille College (Jan 22, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
MC vs Medaille College (Jan 22, 2008 at Buffalo, NY)
MC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hartman, Jeff....... 3| 3 3 14 .000| 0| 0 1| 1| 5| 0 1 0| 0
3 Hatten, David....... 5| 3 0 6 .500| 44| 0 1| 0| 11| 1 3 1| 0
4 Swauger, Pete....... 5| 0 0 0 .000| 2| 0 2| 0| 4| 0 0 0| 0
5 Cierniakoski, Ron... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 1 0 1| 0
7 Gurr, Jonathan...... 5| 15 7 33 .242| 1| 1 4| 1| 10| 0 1 0| 0
8 Montroy, Joe........ 5| 3 1 10 .200| 1| 0 0| 0| 2| 2 3 1| 0
9 Wagner, Tim......... 5| 14 5 35 .257| 1| 0 3| 0| 4| 0 3 3| 0
11 Ritter, Bryan....... 4| 5 2 16 .188| 0| 0 0| 3| 6| 0 0 0| 2
12 Coad, Gary.......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 Pierson, Jordan..... 5| 0 0 0 .000| 0| 0 0| 3| 16| 0 0 0| 0
19 Newman, Dave........ 5| 15 1 24 .583| 2| 1 4| 0| 2| 2 5 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 20 140 .271| 51| 2 15| 8| 62| 6 16 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 2 31 .419 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 32 .219 MC.................. (2) 30 24 21 30 12 0-5
3 9 6 29 .103 Medaille College.... (3) 25 30 30 28 15 1-2
4 17 5 37 .324
5 5 2 11 .273
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Drew Lewandowski.... 5| 1 1 4 .000| 62| 2 4| 0| 9| 1 1 2| 0
2 Darek Przybyl....... 5| 15 2 32 .406| 1| 0 5| 2| 10| 0 0 0| 0
4 Ryan Metz........... 5| 29 5 53 .453| 0| 2 3| 0| 11| 0 0 1| 0
5 Ryan Murdie......... 5| 13 1 25 .480| 0| 1 0| 0| 4| 2 1 0| 0
6 Ryan Maxwell........ 5| 6 3 20 .150| 2| 3 2| 0| 8| 1 2 0| 0
8 Sean Steckelberg.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Dan Jackson......... 5| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
14 Andrew Nawotka...... 5| 8 2 14 .429| 0| 0 7| 0| 1| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 72 14 148 .392| 65| 8 21| 2| 53| 4 6 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 2 31 .387 Site: Buffalo, NY (Sullivan Center)
2 14 2 27 .444 Date: Jan 22, 2008 Attend: 96 Time: 2:03
3 19 2 32 .531 Referees: Mike Paull, Renee Paser-Paull
4 18 6 45 .267
5 7 2 13 .385
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
MC vs Medaille College (Jan 22, 2008 at Buffalo, NY)
MC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Hartman, Jeff....... 3| 3 3 14 .000| 0 0 1 .000| 0 1 16 .938| 5 0| 0 1 0| 19 1 .950|
3 Hatten, David....... 5| 3 0 6 .500| 44 0 106 .415| 0 1 15 .933| 11 0| 1 3 1| 0 0 .000|
4 Swauger, Pete....... 5| 0 0 0 .000| 2 0 5 .400| 0 2 10 .800| 4 0| 0 0 0| 0 0 .000|
5 Cierniakoski, Ron... 2| 0 1 2 -.500| 0 0 1 .000| 0 0 0 .000| 1 0| 1 0 1| 1 0 1.000|
7 Gurr, Jonathan...... 5| 15 7 33 .242| 1 0 3 .333| 1 4 12 .667| 10 0| 0 1 0| 23 1 .958|
8 Montroy, Joe........ 5| 3 1 10 .200| 1 0 5 .200| 0 0 13 1.000| 2 0| 2 3 1| 0 0 .000|
9 Wagner, Tim......... 5| 14 5 35 .257| 1 0 2 .500| 0 3 19 .842| 4 0| 0 3 3| 0 0 .000|
11 Ritter, Bryan....... 4| 5 2 16 .188| 0 0 1 .000| 0 0 8 1.000| 6 2| 0 0 0| 20 3 .870|
12 Coad, Gary.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 1 0| 0 0 0| 0 0 .000|
17 Pierson, Jordan..... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 31 3 .912|
19 Newman, Dave........ 5| 15 1 24 .583| 2 0 3 .667| 1 4 14 .714| 2 0| 2 5 1| 0 0 .000|
Totals.............. 5| 58 20 140 .271| 51 0 127 .402| 2 15 115 .870| 62 2| 6 16 7| 94 8 .922|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 2 31 .419 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 32 .219 MC.................. (2) 30 24 21 30 12 0-5
3 9 6 29 .103 Medaille College.... (3) 25 30 30 28 15 1-2
4 17 5 37 .324
5 5 2 11 .273
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 5| 1 1 4 .000| 62 0 126 .492| 2 4 30 .867| 9 0| 1 1 2| 0 0 .000|
2 Darek Przybyl....... 5| 15 2 32 .406| 1 0 1 1.000| 0 5 17 .706| 10 0| 0 0 0| 31 2 .939|
4 Ryan Metz........... 5| 29 5 53 .453| 0 0 1 .000| 2 3 15 .800| 11 0| 0 0 1| 16 0 1.000|
5 Ryan Murdie......... 5| 13 1 25 .480| 0 0 0 .000| 1 0 25 1.000| 4 0| 2 1 0| 0 0 .000|
6 Ryan Maxwell........ 5| 6 3 20 .150| 2 0 6 .333| 3 2 22 .909| 8 0| 1 2 0| 1 0 1.000|
8 Sean Steckelberg.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
12 Dan Jackson......... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 53 0 1.000|
14 Andrew Nawotka...... 5| 8 2 14 .429| 0 0 1 .000| 0 7 13 .462| 1 0| 0 2 2| 0 0 .000|
Totals.............. 5| 72 14 148 .392| 65 0 135 .481| 8 21 126 .833| 53 0| 4 6 5|101 2 .981|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 2 31 .387 Site: Buffalo, NY (Sullivan Center)
2 14 2 27 .444 Date: Jan 22, 2008 Attend: 96 Time: 2:03
3 19 2 32 .531 Referees: Mike Paull, Renee Paser-Paull
4 18 6 45 .267
5 7 2 13 .385