Medaille College vs SUNYIT (Jan 27, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Medaille College vs SUNYIT (Jan 27, 2008 at Utica, NY)
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Drew Lewandowski.... 3| 0 0 2 .000| 46| 1 3| 0| 1| 0 0 0| 2
2 Darek Przybyl....... 3| 5 3 11 .182| 0| 1 4| 0| 5| 0 1 0| 0
4 Ryan Metz........... 2| 10 0 13 .769| 0| 0 1| 0| 2| 0 0 0| 0
5 Ryan Murdie......... 2| 9 0 11 .818| 0| 3 2| 0| 3| 1 1 0| 0
6 Ryan Maxwell........ 3| 2 0 9 .222| 1| 0 2| 0| 2| 0 0 0| 0
7 Mitchell Shepard.... 2| 8 0 9 .889| 0| 0 0| 0| 0| 0 0 0| 0
8 Sean Steckelberg.... 3| 3 0 11 .273| 0| 1 2| 0| 1| 0 1 0| 0
9 Paul Holler......... 2| 5 0 6 .833| 0| 1 1| 0| 4| 0 0 0| 0
12 Dan Jackson......... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
14 Andrew Nawotka...... 3| 9 1 10 .800| 0| 0 4| 0| 3| 0 1 0| 0
16 Kenny Lindberg...... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 4 83 .578| 47| 7 19| 0| 32| 1 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 1 19 .684 GAME SCORES 1 2 3 TEAM RECORDS
2 19 2 29 .586 Medaille College.... 30 30 30 4-2, 2-0 NECVA West
3 19 1 35 .514 SUNYIT.............. 10 18 17 0-2, 0-1 NECVA West
SUNYIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Devin LeMoine....... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 3| 1
6 Chris Abel.......... 3| 2 2 8 .000| 0| 1 1| 0| 1| 1 0 4| 0
8 Kevin Nelson........ 3| 1 3 4 -.500| 0| 0 1| 3| 1| 0 0 0| 0
9 Mohammed Abuawad.... 3| 3 0 12 .250| 0| 0 2| 2| 4| 0 0 5| 0
13 Aaron Strusienski... 3| 1 1 3 .000| 14| 0 1| 0| 5| 0 0 2| 4
17 Jonathan Brochu..... 3| 0 0 0 .000| 0| 0 0| 5| 6| 0 0 0| 0
21 Derrick Seay........ 3| 10 7 30 .100| 0| 0 1| 2| 3| 2 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 13 58 .069| 14| 1 6| 12| 20| 3 2 16| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Utica, NY (Campus Center Gym)
2 0 0 0 .000 Date: Jan 27, 2008 Attend: 50 Time: 1:05
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Medaille College vs SUNYIT (Jan 27, 2008 at Utica, NY)
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 3| 0 0 2 .000| 46 0 0 .000| 1 3 0 .000| 1 2| 0 0 0| 0 0 .000|
2 Darek Przybyl....... 3| 5 3 11 .182| 0 0 0 .000| 1 4 0 .000| 5 0| 0 1 0| 0 0 .000|
4 Ryan Metz........... 2| 10 0 13 .769| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
5 Ryan Murdie......... 2| 9 0 11 .818| 0 0 0 .000| 3 2 0 .000| 3 0| 1 1 0| 0 0 .000|
6 Ryan Maxwell........ 3| 2 0 9 .222| 1 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Mitchell Shepard.... 2| 8 0 9 .889| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Sean Steckelberg.... 3| 3 0 11 .273| 0 0 0 .000| 1 2 0 .000| 1 0| 0 1 0| 0 0 .000|
9 Paul Holler......... 2| 5 0 6 .833| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
12 Dan Jackson......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000|
14 Andrew Nawotka...... 3| 9 1 10 .800| 0 0 0 .000| 0 4 0 .000| 3 0| 0 1 0| 0 0 .000|
16 Kenny Lindberg...... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 52 4 83 .578| 47 0 0 .000| 7 19 0 .000| 32 2| 1 4 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 1 19 .684 GAME SCORES 1 2 3 TEAM RECORDS
2 19 2 29 .586 Medaille College.... 30 30 30 4-2, 2-0 NECVA West
3 19 1 35 .514 SUNYIT.............. 10 18 17 0-2, 0-1 NECVA West
SUNYIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Devin LeMoine....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 3| 0 0 .000|
6 Chris Abel.......... 3| 2 2 8 .000| 0 0 0 .000| 1 1 0 .000| 1 0| 1 0 4| 0 0 .000|
8 Kevin Nelson........ 3| 1 3 4 -.500| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 3 .000|
9 Mohammed Abuawad.... 3| 3 0 12 .250| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 5| 0 2 .000|
13 Aaron Strusienski... 3| 1 1 3 .000| 14 0 0 .000| 0 1 0 .000| 5 4| 0 0 2| 0 0 .000|
17 Jonathan Brochu..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 5 .000|
21 Derrick Seay........ 3| 10 7 30 .100| 0 0 0 .000| 0 1 0 .000| 3 0| 2 1 2| 0 2 .000|
Totals.............. 3| 17 13 58 .069| 14 0 0 .000| 1 6 0 .000| 20 5| 3 2 16| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Utica, NY (Campus Center Gym)
2 0 0 0 .000 Date: Jan 27, 2008 Attend: 50 Time: 1:05
3 0 0 0 .000 Referees: