Medaille College vs Nazareth College (Feb 5, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#10 Medaille College vs #4 Nazareth College
(Feb 5, 2008 at Nazareth College)
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Drew Lewandowski.... 3| 1 1 4 .000| 33| 0 2| 0| 6| 0 2 0| 0| 2.0
2 Darek Przybyl....... 3| 11 6 28 .179| 0| 1 3| 4| 6| 1 0 0| 0| 13.0
4 Ryan Metz........... 3| 5 6 20 -.050| 0| 1 1| 3| 5| 1 1 0| 0| 7.5
5 Ryan Murdie......... 3| 8 3 18 .278| 0| 1 2| 1| 1| 0 0 0| 1| 9.0
6 Ryan Maxwell........ 2| 3 3 9 .000| 0| 0 2| 0| 2| 0 0 0| 0| 3.0
7 Mitchell Shepard.... 2| 1 1 5 .000| 1| 0 0| 0| 0| 0 1 0| 0| 1.5
8 Sean Steckelberg.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Paul Holler......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Dan Jackson......... 3| 0 0 1 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
14 Andrew Nawotka...... 2| 7 7 15 .000| 0| 0 4| 0| 2| 0 2 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 27 100 .090| 34| 3 14| 9| 27| 2 6 0| 1| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 7 36 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 9 10 35 -.029 Medaille College.... 25 18 22 4-4
3 11 10 29 .034 Nazareth College.... 30 30 30 7-2
Nazareth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joe Petzoldt........ 3| 7 1 17 .353| 2| 0 0| 2| 5| 1 3 0| 1| 9.5
2 Tom Maving.......... 3| 10 3 21 .333| 0| 0 4| 0| 3| 1 1 0| 0| 11.5
5 Ryan Johnsen........ 2| 3 0 6 .500| 0| 0 0| 0| 1| 1 1 0| 0| 4.5
6 Adam DiCicco........ 3| 2 1 6 .167| 0| 2 2| 0| 6| 0 0 0| 0| 4.0
7 Brian Bunch......... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
10 Kellen Gambeski..... 3| 9 2 17 .412| 0| 1 3| 0| 4| 4 3 0| 0| 15.5
11 Chris DeHority...... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
12 Christian Ribec..... 3| 0 0 0 .000| 0| 3 0| 0| 1| 0 0 0| 1| 3.0
13 Hans Schroeder...... 2| 1 2 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
14 Kelvin Rolle........ 3| 3 1 7 .286| 0| 0 0| 0| 0| 0 3 0| 0| 4.5
15 Frank Leahy......... 3| 2 1 3 .333| 32| 2 1| 0| 1| 0 0 0| 1| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 11 81 .321| 34| 9 10| 3| 26| 7 12 0| 3| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 3 29 .310 Site: Nazareth College (Kidera Gymnasium)
2 14 1 21 .619 Date: Feb 5, 2008 Attend: Time:
3 11 7 31 .129 Referees: Jeff McKinney, Fred Chase
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#10 Medaille College vs #4 Nazareth College
(Feb 5, 2008 at Nazareth College)
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 3| 1 1 4 .000| 33 0 0 .000| 0 2 0 .000| 6 0| 0 2 0| 0 0 .000| 2.0
2 Darek Przybyl....... 3| 11 6 28 .179| 0 0 0 .000| 1 3 0 .000| 6 0| 1 0 0| 0 4 .000| 13.0
4 Ryan Metz........... 3| 5 6 20 -.050| 0 0 0 .000| 1 1 0 .000| 5 0| 1 1 0| 0 3 .000| 7.5
5 Ryan Murdie......... 3| 8 3 18 .278| 0 0 0 .000| 1 2 0 .000| 1 1| 0 0 0| 0 1 .000| 9.0
6 Ryan Maxwell........ 2| 3 3 9 .000| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
7 Mitchell Shepard.... 2| 1 1 5 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
8 Sean Steckelberg.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Paul Holler......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Dan Jackson......... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
14 Andrew Nawotka...... 2| 7 7 15 .000| 0 0 0 .000| 0 4 0 .000| 2 0| 0 2 0| 0 0 .000| 8.0
Totals.............. 3| 36 27 100 .090| 34 0 0 .000| 3 14 0 .000| 27 1| 2 6 0| 0 9 .000| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 7 36 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 9 10 35 -.029 Medaille College.... 25 18 22 4-4
3 11 10 29 .034 Nazareth College.... 30 30 30 7-2
Nazareth College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Joe Petzoldt........ 3| 7 1 17 .353| 2 0 0 .000| 0 0 0 .000| 5 1| 1 3 0| 0 2 .000| 9.5
2 Tom Maving.......... 3| 10 3 21 .333| 0 0 0 .000| 0 4 0 .000| 3 0| 1 1 0| 0 0 .000| 11.5
5 Ryan Johnsen........ 2| 3 0 6 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 4.5
6 Adam DiCicco........ 3| 2 1 6 .167| 0 0 0 .000| 2 2 0 .000| 6 0| 0 0 0| 0 0 .000| 4.0
7 Brian Bunch......... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
10 Kellen Gambeski..... 3| 9 2 17 .412| 0 0 0 .000| 1 3 0 .000| 4 0| 4 3 0| 0 0 .000| 15.5
11 Chris DeHority...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
12 Christian Ribec..... 3| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 1 1| 0 0 0| 0 0 .000| 3.0
13 Hans Schroeder...... 2| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
14 Kelvin Rolle........ 3| 3 1 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 4.5
15 Frank Leahy......... 3| 2 1 3 .333| 32 0 0 .000| 2 1 0 .000| 1 1| 0 0 0| 0 0 .000| 4.0
Totals.............. 3| 37 11 81 .321| 34 0 0 .000| 9 10 0 .000| 26 3| 7 12 0| 0 3 .000| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 3 29 .310 Site: Nazareth College (Kidera Gymnasium)
2 14 1 21 .619 Date: Feb 5, 2008 Attend: Time:
3 11 7 31 .129 Referees: Jeff McKinney, Fred Chase