Medaille College vs Newbury College (Feb 09, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#10 Medaille College vs Newbury College (Feb 09, 2008 at Jersey City, NJ)
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 0 1 4 -.250| 43| 0 3| 0| 14| 0 2 2| 0| 1.0
2 Darek Przybyl....... 4| 12 6 27 .222| 0| 0 1| 1| 6| 0 0 5| 0| 12.0
4 Ryan Metz........... 4| 16 11 40 .125| 1| 0 1| 2| 5| 0 0 0| 0| 16.0
5 Ryan Murdie......... 4| 9 3 20 .300| 0| 3 5| 1| 2| 0 1 4| 0| 12.5
7 Mitchell Shepard.... 4| 5 4 14 .071| 0| 0 0| 0| 0| 1 2 2| 1| 7.0
14 Andrew Nawotka...... 4| 5 1 11 .364| 0| 1 2| 0| 3| 0 2 5| 1| 7.0
6 Ryan Maxwell........ 4| 1 2 5 -.200| 0| 0 1| 0| 6| 0 0 0| 0| 1.0
8 Sean Steckelberg.... 4| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
9 Paul Holler......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
12 Dan Jackson......... 4| 1 0 1 1.000| 0| 0 0| 0| 12| 0 0 0| 0| 1.0
16 Kenny Lindberg...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 28 123 .171| 44| 5 13| 5| 48| 1 8 18| 2| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Medaille College.... 30 23 31 20 7-5, 1-2 NECVA WEST
3 0 0 0 .000 Newbury College..... 27 30 33 30 10-2, 3-0 NECVA NE
4 0 0 0 .000
Newbury College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Matthew Talamantes.. 4| 7 1 12 .500| 53| 0 5| 0| 5| 0 3 0| 2| 8.5
5 Bryan McDermand..... 5| 20 4 34 .471| 6| 2 4| 1| 6| 0 1 0| 0| 22.5
7 Jay Neveu........... 4| 9 4 21 .238| 2| 1 4| 2| 4| 0 0 0| 0| 10.0
10 Timothy MacMillan... 1| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Erik Kostanski...... 4| 10 4 20 .300| 0| 1 1| 0| 4| 2 1 0| 0| 13.5
13 LeRoy Cooper........ 4| 4 2 10 .200| 0| 0 0| 0| 1| 0 3 0| 0| 5.5
6 Michael Biuso....... 4| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
8 Zac Falconer........ 4| 0 0 0 .000| 1| 1 2| 1| 2| 0 0 0| 0| 1.0
14 James Beck.......... 3| 0 0 0 .000| 2| 0 5| 1| 1| 0 0 0| 0| 0.0
15 Mark Thomas......... 4| 16 6 34 .294| 0| 0 1| 0| 1| 2 2 0| 0| 19.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 22 132 .333| 66| 5 22| 5| 33| 4 10 0| 2| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 7 33 .212 Site: Jersey City, NJ (John Moore AFC)
2 16 3 31 .419 Date: Feb 09, 2008 Attend: 107 Time: 1:30
3 20 7 38 .342 Referees:
4 16 5 30 .367 Gothic Knight Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#10 Medaille College vs Newbury College (Feb 09, 2008 at Jersey City, NJ)
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 0 1 4 -.250| 43 0 108 .398| 0 3 8 .625| 14 0| 0 2 2| 0 0 .000| 1.0
2 Darek Przybyl....... 4| 12 6 27 .222| 0 0 0 .000| 0 1 7 .857| 6 0| 0 0 5| 12 1 .923| 12.0
4 Ryan Metz........... 4| 16 11 40 .125| 1 0 5 .200| 0 1 11 .909| 5 0| 0 0 0| 17 2 .895| 16.0
5 Ryan Murdie......... 4| 9 3 20 .300| 0 0 2 .000| 3 5 15 .667| 2 0| 0 1 4| 0 1 .000| 12.5
6 Ryan Maxwell........ 4| 1 2 5 -.200| 0 0 2 .000| 0 1 3 .667| 6 0| 0 0 0| 17 0 1.000| 1.0
7 Mitchell Shepard.... 4| 5 4 14 .071| 0 0 1 .000| 0 0 4 1.000| 0 1| 1 2 2| 0 0 .000| 7.0
8 Sean Steckelberg.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 1 .000| 0.0
9 Paul Holler......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 2 0 1.000| 0.5
12 Dan Jackson......... 4| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 12 0| 0 0 0| 26 0 1.000| 1.0
14 Andrew Nawotka...... 4| 5 1 11 .364| 0 0 3 .000| 1 2 12 .833| 3 1| 0 2 5| 1 0 1.000| 7.0
16 Kenny Lindberg...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 4| 49 28 123 .171| 44 0 122 .361| 5 13 64 .797| 48 2| 1 8 18| 75 5 .938| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Medaille College.... 30 23 31 20 7-5, 1-2 NECVA WEST
3 0 0 0 .000 Newbury College..... 27 30 33 30 10-2, 3-0 NECVA NE
4 0 0 0 .000
Newbury College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Matthew Talamantes.. 4| 7 1 12 .500| 53 2 112 .473| 0 5 16 .688| 5 2| 0 3 0| 0 0 .000| 8.5
5 Bryan McDermand..... 5| 20 4 34 .471| 6 0 11 .545| 2 4 21 .810| 6 0| 0 1 0| 22 1 .957| 22.5
6 Michael Biuso....... 4| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 9 0| 0 0 0| 22 0 1.000| 0.0
7 Jay Neveu........... 4| 9 4 21 .238| 2 0 2 1.000| 1 4 18 .778| 4 0| 0 0 0| 6 2 .750| 10.0
8 Zac Falconer........ 4| 0 0 0 .000| 1 0 2 .500| 1 2 21 .905| 2 0| 0 0 0| 12 1 .923| 1.0
10 Timothy MacMillan... 1| 0 1 1-1.000| 1 0 2 .500| 0 0 3 1.000| 0 0| 0 0 0| 5 0 1.000| 0.0
11 Erik Kostanski...... 4| 10 4 20 .300| 0 0 1 .000| 1 1 20 .950| 4 0| 2 1 0| 1 0 1.000| 13.5
13 LeRoy Cooper........ 4| 4 2 10 .200| 0 0 1 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 5.5
14 James Beck.......... 3| 0 0 0 .000| 2 0 3 .667| 0 5 16 .688| 1 0| 0 0 0| 5 1 .833| 0.0
15 Mark Thomas......... 4| 16 6 34 .294| 0 0 1 .000| 0 1 2 .500| 1 0| 2 2 0| 0 0 .000| 19.0
Totals.............. 4| 66 22 132 .333| 66 2 137 .482| 5 22 117 .812| 33 2| 4 10 0| 73 5 .936| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 7 33 .212 Site: Jersey City, NJ (John Moore AFC)
2 16 3 31 .419 Date: Feb 09, 2008 Attend: 107 Time: 1:30
3 20 7 38 .342 Referees:
4 16 5 30 .367 Gothic Knight Invitational