Medaille College vs Villa Julie College (Feb 09, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Medaille College vs Villa Julie College (Feb 09, 2008 at Jersey City, NJ)
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Darek Przybyl....... 2| 7 1 14 .429| 1| 0 2| 1| 2| 0 0 0| 0| 7.0
3 Mike Higgins........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Ryan Metz........... 3| 12 5 27 .259| 0| 2 3| 0| 2| 2 0 0| 0| 16.0
5 Ryan Murdie......... 3| 3 1 5 .400| 0| 0 1| 0| 1| 0 4 0| 0| 5.0
6 Ryan Maxwell........ 3| 2 1 5 .200| 34| 1 3| 0| 5| 0 5 1| 1| 5.5
7 Mitchell Shepard.... 3| 6 4 11 .182| 0| 0 0| 0| 2| 0 1 0| 0| 6.5
1 Drew Lewandowski.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Sean Steckelberg.... 2| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0| 1.0
9 Paul Holler......... 3| 10 6 23 .174| 2| 0 2| 0| 5| 0 0 1| 0| 10.0
12 Dan Jackson......... 3| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Andrew Nawotka...... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
16 Kenny Lindberg...... 1| 1 1 2 .000| 0| 0 1| 0| 1| 0 0 1| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 21 90 .233| 38| 4 14| 1| 21| 2 10 3| 1| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 9 34 .147 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 30 .267 Medaille College.... 30 30 30
3 14 6 26 .308 Villa Julie College. 28 25 23
Villa Julie College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 JR Jackson.......... 3| 10 10 29 .000| 0| 0 2| 0| 7| 0 0 0| 0| 10.0
5 Nick Rizzutti....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Alex Ness........... 3| 6 6 18 .000| 1| 0 0| 2| 3| 0 2 2| 0| 7.0
15 Ryan McDowell....... 3| 6 3 12 .250| 1| 0 0| 0| 0| 0 2 0| 0| 7.0
16 Steve Grossnickle... 3| 0 0 3 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
23 Dan Phillips........ 3| 10 7 23 .130| 1| 1 3| 0| 3| 0 1 1| 0| 11.5
4 John Hall........... 3| 2 2 5 .000| 23| 0 1| 0| 3| 0 0 1| 0| 2.0
8 David Lloyd......... 2| 3 2 9 .111| 3| 0 3| 0| 2| 0 1 0| 0| 3.5
9 Ben Leatherman...... 3| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
14 Anthony Cammarata... 2| 0 0 1 .000| 8| 0 0| 0| 2| 0 2 0| 0| 1.0
21 William Despeaux.... 1| 2 0 3 .667| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 30 104 .087| 38| 1 10| 4| 25| 0 8 4| 0| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 9 33 .091 Site: Jersey City, NJ (JMAC)
2 14 12 35 .057 Date: Feb 09, 2008 Attend: 55 Time: 1 H
3 13 9 36 .111 Referees: George fetz, Scott Scragg
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Medaille College vs Villa Julie College (Feb 09, 2008 at Jersey City, NJ)
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
2 Darek Przybyl....... 2| 7 1 14 .429| 1 0 2 .500| 0 2 11 .818| 2 0| 0 0 0| 11 1 .917| 7.0
3 Mike Higgins........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
4 Ryan Metz........... 3| 12 5 27 .259| 0 0 3 .000| 2 3 18 .833| 2 0| 2 0 0| 19 0 1.000| 16.0
5 Ryan Murdie......... 3| 3 1 5 .400| 0 0 0 .000| 0 1 13 .923| 1 0| 0 4 0| 0 0 .000| 5.0
6 Ryan Maxwell........ 3| 2 1 5 .200| 34 0 81 .420| 1 3 11 .727| 5 1| 0 5 1| 1 0 1.000| 5.5
7 Mitchell Shepard.... 3| 6 4 11 .182| 0 0 0 .000| 0 0 7 1.000| 2 0| 0 1 0| 0 0 .000| 6.5
8 Sean Steckelberg.... 2| 0 0 0 .000| 0 0 0 .000| 1 2 12 .833| 2 0| 0 0 0| 5 0 1.000| 1.0
9 Paul Holler......... 3| 10 6 23 .174| 2 0 4 .500| 0 2 13 .846| 5 0| 0 0 1| 3 0 1.000| 10.0
12 Dan Jackson......... 3| 0 1 1-1.000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 25 0 1.000| 0.0
14 Andrew Nawotka...... 1| 1 0 1 1.000| 0 0 1 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000| 1.0
16 Kenny Lindberg...... 1| 1 1 2 .000| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 1| 0 0 .000| 1.0
Totals.............. 3| 42 21 90 .233| 38 0 93 .409| 4 14 89 .843| 21 1| 2 10 3| 66 1 .985| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 9 34 .147 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 30 .267 Medaille College.... 30 30 30
3 14 6 26 .308 Villa Julie College. 28 25 23
Villa Julie College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 JR Jackson.......... 3| 10 10 29 .000| 0 0 2 .000| 0 2 13 .846| 7 0| 0 0 0| 10 0 1.000| 10.0
4 John Hall........... 3| 2 2 5 .000| 23 1 68 .338| 0 1 6 .833| 3 0| 0 0 1| 0 0 .000| 2.0
5 Nick Rizzutti....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Alex Ness........... 3| 6 6 18 .000| 1 0 5 .200| 0 0 14 1.000| 3 0| 0 2 2| 16 2 .889| 7.0
8 David Lloyd......... 2| 3 2 9 .111| 3 0 5 .600| 0 3 11 .727| 2 0| 0 1 0| 2 0 1.000| 3.5
9 Ben Leatherman...... 3| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 7 1 .875| 0.0
14 Anthony Cammarata... 2| 0 0 1 .000| 8 0 16 .500| 0 0 3 1.000| 2 0| 0 2 0| 0 0 .000| 1.0
15 Ryan McDowell....... 3| 6 3 12 .250| 1 1 3 .333| 0 0 12 1.000| 0 0| 0 2 0| 1 0 1.000| 7.0
16 Steve Grossnickle... 3| 0 0 3 .000| 1 1 7 .143| 0 0 5 1.000| 3 0| 0 0 0| 17 0 1.000| 0.0
21 William Despeaux.... 1| 2 0 3 .667| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 3 0 1.000| 2.0
23 Dan Phillips........ 3| 10 7 23 .130| 1 0 2 .500| 1 3 9 .667| 3 0| 0 1 1| 15 0 1.000| 11.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 39 30 104 .087| 38 3 110 .345| 1 10 77 .870| 25 0| 0 8 4| 71 4 .947| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 9 33 .091 Site: Jersey City, NJ (JMAC)
2 14 12 35 .057 Date: Feb 09, 2008 Attend: 55 Time: 1 H
3 13 9 36 .111 Referees: George fetz, Scott Scragg