HILBERT vs Medaille College (Feb 18, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
HILBERT vs #12 Medaille College (Feb 18, 2008 at Buffalo, NY)
HILBERT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Dan Wolfe........... 3| 3 0 11 .273| 1| 0 2| 0| 6| 2 1 4| 1| 5.5
4 Jacob Simonick...... 3| 4 1 12 .250| 0| 0 2| 0| 0| 0 0 0| 1| 4.0
5 Jed Jaekle.......... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 2| 0.0
8 Kevin Murphy........ 3| 0 0 0 .000| 14| 0 3| 0| 1| 1 1 2| 1| 1.5
9 Robert Gerhard...... 3| 5 2 21 .143| 0| 0 3| 7| 4| 0 0 0| 1| 5.0
11 Luke Whelan......... 3| 6 0 12 .500| 0| 0 1| 0| 5| 3 0 3| 0| 9.0
13 Matt Nash........... 3| 1 0 3 .333| 0| 1 1| 1| 0| 0 0 0| 1| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 3 59 .271| 15| 1 12| 10| 20| 6 2 9| 7| 27.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 1 23 .304 GAME SCORES 1 2 3 TEAM RECORDS
2 6 0 13 .462 HILBERT............. (0) 19 18 17 0-6 (0-3 NECVA)
3 5 2 17 .176 Medaille College.... (3) 30 30 30 9-6 (3-2 NECVA)
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Drew Lewandowski.... 2| 1 0 1 1.000| 25| 3 3| 0| 5| 0 0 0| 1| 4.0
2 Darek Przybyl....... 2| 4 3 10 .100| 0| 1 2| 0| 4| 0 3 0| 1| 6.5
4 Ryan Metz........... 2| 8 1 10 .700| 0| 4 2| 0| 4| 0 0 0| 1| 12.0
6 Ryan Maxwell........ 3| 6 1 10 .500| 9| 0 1| 0| 4| 0 0 0| 0| 6.0
7 Mitchell Shepard.... 3| 3 1 7 .286| 0| 0 2| 0| 0| 0 3 2| 0| 4.5
8 Sean Steckelberg.... 2| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
9 Paul Holler......... 2| 8 1 12 .583| 0| 0 2| 0| 5| 0 0 0| 0| 8.0
12 Dan Jackson......... 3| 3 1 6 .333| 0| 0 1| 1| 9| 0 0 0| 0| 3.0
14 Andrew Nawotka...... 3| 13 1 20 .600| 0| 0 1| 0| 1| 0 1 1| 0| 13.5
16 Kenny Lindberg...... 2| 3 1 6 .333| 0| 2 0| 0| 3| 0 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 50 10 84 .476| 34| 10 14| 1| 37| 0 8 3| 3| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 3 21 .476 Site: Buffalo, NY (Sullivan Center)
2 21 3 36 .500 Date: Feb 18, 2008 Attend: 71 Time: 1:08
3 16 4 27 .444 Referees: Curt Miceli, Darin Russell
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
HILBERT vs #12 Medaille College (Feb 18, 2008 at Buffalo, NY)
HILBERT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Dan Wolfe........... 3| 3 0 11 .273| 1 0 2 .500| 0 2 11 .818| 6 1| 2 1 4| 15 0 1.000| 5.5
4 Jacob Simonick...... 3| 4 1 12 .250| 0 0 0 .000| 0 2 10 .800| 0 1| 0 0 0| 0 0 .000| 4.0
5 Jed Jaekle.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 2| 0 0 0| 23 2 .920| 0.0
8 Kevin Murphy........ 3| 0 0 0 .000| 14 0 43 .326| 0 3 14 .786| 1 1| 1 1 2| 0 0 .000| 1.5
9 Robert Gerhard...... 3| 5 2 21 .143| 0 0 0 .000| 0 3 12 .750| 4 1| 0 0 0| 28 7 .800| 5.0
11 Luke Whelan......... 3| 6 0 12 .500| 0 0 0 .000| 0 1 9 .889| 5 0| 3 0 3| 10 0 1.000| 9.0
13 Matt Nash........... 3| 1 0 3 .333| 0 0 0 .000| 1 1 11 .909| 0 1| 0 0 0| 4 1 .800| 2.0
Totals.............. 3| 19 3 59 .271| 15 0 45 .333| 1 12 67 .821| 20 7| 6 2 9| 80 10 .889| 27.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 1 23 .304 GAME SCORES 1 2 3 TEAM RECORDS
2 6 0 13 .462 HILBERT............. (0) 19 18 17 0-6 (0-3 NECVA)
3 5 2 17 .176 Medaille College.... (3) 30 30 30 9-6 (3-2 NECVA)
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 2| 1 0 1 1.000| 25 0 52 .481| 3 3 14 .786| 5 1| 0 0 0| 0 0 .000| 4.0
2 Darek Przybyl....... 2| 4 3 10 .100| 0 0 0 .000| 1 2 7 .714| 4 1| 0 3 0| 11 0 1.000| 6.5
4 Ryan Metz........... 2| 8 1 10 .700| 0 0 0 .000| 4 2 11 .818| 4 1| 0 0 0| 1 0 1.000| 12.0
6 Ryan Maxwell........ 3| 6 1 10 .500| 9 0 19 .474| 0 1 14 .929| 4 0| 0 0 0| 2 0 1.000| 6.0
7 Mitchell Shepard.... 3| 3 1 7 .286| 0 0 0 .000| 0 2 9 .778| 0 0| 0 3 2| 0 0 .000| 4.5
8 Sean Steckelberg.... 2| 1 0 2 .500| 0 0 0 .000| 0 0 12 1.000| 2 0| 0 0 0| 8 0 1.000| 1.0
9 Paul Holler......... 2| 8 1 12 .583| 0 0 0 .000| 0 2 5 .600| 5 0| 0 0 0| 5 0 1.000| 8.0
12 Dan Jackson......... 3| 3 1 6 .333| 0 0 0 .000| 0 1 4 .750| 9 0| 0 0 0| 8 1 .889| 3.0
14 Andrew Nawotka...... 3| 13 1 20 .600| 0 0 0 .000| 0 1 8 .875| 1 0| 0 1 1| 0 0 .000| 13.5
16 Kenny Lindberg...... 2| 3 1 6 .333| 0 0 1 .000| 2 0 6 1.000| 3 0| 0 1 0| 0 0 .000| 5.5
Totals.............. 3| 50 10 84 .476| 34 0 72 .472| 10 14 90 .844| 37 3| 0 8 3| 35 1 .972| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 3 21 .476 Site: Buffalo, NY (Sullivan Center)
2 21 3 36 .500 Date: Feb 18, 2008 Attend: 71 Time: 1:08
3 16 4 27 .444 Referees: Curt Miceli, Darin Russell