SUNYIT vs Medaille College (Feb 23, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
SUNYIT vs #10 Medaille College (Feb 23, 2008 at Buffalo, NY)
SUNYIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 SUNYIT.............. (0) 20 14 20
3 0 0 0 .000 Medaille College.... (3) 30 30 30 10-6 (4-2 AMCC)
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Drew Lewandowski.... 3| 4 0 4 1.000| 40| 2 3| 0| 1| 1 0 1| 0| 7.0
2 Darek Przybyl....... 2| 6 2 10 .400| 0| 0 1| 0| 5| 0 0 0| 0| 6.0
4 Ryan Metz........... 3| 13 0 23 .565| 0| 1 4| 0| 4| 0 0 1| 0| 14.0
6 Ryan Maxwell........ 3| 3 5 9 -.222| 1| 0 2| 0| 7| 0 0 1| 0| 3.0
7 Mitchell Shepard.... 3| 5 3 10 .200| 0| 2 1| 0| 2| 1 0 1| 0| 8.0
8 Sean Steckelberg.... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
9 Paul Holler......... 2| 3 3 9 .000| 0| 0 1| 0| 3| 2 0 0| 0| 5.0
12 Dan Jackson......... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
14 Andrew Nawotka...... 3| 10 2 20 .400| 0| 0 2| 0| 1| 2 0 3| 0| 12.0
16 Kenny Lindberg...... 2| 4 0 4 1.000| 0| 0 0| 0| 1| 1 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 15 89 .371| 41| 5 15| 0| 35| 7 0 7| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 28 .321 Site: Buffalo, NY (Sullivan Center)
2 15 5 23 .435 Date: Feb 23, 2008 Attend: 52 Time: 1:00
3 19 5 38 .368 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
SUNYIT vs #10 Medaille College (Feb 23, 2008 at Buffalo, NY)
SUNYIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 SUNYIT.............. (0) 20 14 20
3 0 0 0 .000 Medaille College.... (3) 30 30 30 10-6 (4-2 AMCC)
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 3| 4 0 4 1.000| 40 0 66 .606| 2 3 14 .786| 1 0| 1 0 1| 0 0 .000| 7.0
2 Darek Przybyl....... 2| 6 2 10 .400| 0 0 0 .000| 0 1 11 .909| 5 0| 0 0 0| 10 0 1.000| 6.0
4 Ryan Metz........... 3| 13 0 23 .565| 0 0 0 .000| 1 4 16 .750| 4 0| 0 0 1| 11 0 1.000| 14.0
6 Ryan Maxwell........ 3| 3 5 9 -.222| 1 0 2 .500| 0 2 6 .667| 7 0| 0 0 1| 0 0 .000| 3.0
7 Mitchell Shepard.... 3| 5 3 10 .200| 0 0 0 .000| 2 1 12 .917| 2 0| 1 0 1| 0 0 .000| 8.0
8 Sean Steckelberg.... 2| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 2 0| 0 0 0| 3 0 1.000| 0.0
9 Paul Holler......... 2| 3 3 9 .000| 0 0 0 .000| 0 1 4 .750| 3 0| 2 0 0| 9 0 1.000| 5.0
12 Dan Jackson......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 16 0 1.000| 0.0
14 Andrew Nawotka...... 3| 10 2 20 .400| 0 0 0 .000| 0 2 3 .333| 1 0| 2 0 3| 0 0 .000| 12.0
16 Kenny Lindberg...... 2| 4 0 4 1.000| 0 0 0 .000| 0 0 5 1.000| 1 0| 1 0 0| 0 0 .000| 5.0
Totals.............. 3| 48 15 89 .371| 41 0 68 .603| 5 15 75 .800| 35 0| 7 0 7| 49 0 1.000| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 28 .321 Site: Buffalo, NY (Sullivan Center)
2 15 5 23 .435 Date: Feb 23, 2008 Attend: 52 Time: 1:00
3 19 5 38 .368 Referees: