Medaille College vs SUNY New Paltz (Mar 08, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Medaille College vs SUNY New Paltz (Mar 08, 2008 at Endicott College)
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 2 1 3 .333| 48| 1 5| 0| 10| 1 2 1| 2| 5.0
2 Darek Przybyl....... 2| 3 4 11 -.091| 0| 1 1| 2| 0| 0 0 2| 0| 4.0
4 Ryan Metz........... 4| 20 11 50 .180| 0| 2 4| 2| 1| 0 0 1| 0| 22.0
6 Ryan Maxwell........ 4| 2 5 18 -.167| 1| 2 5| 1| 3| 0 0 3| 0| 4.0
7 Mitchell Shepard.... 4| 17 4 25 .520| 0| 0 2| 0| 0| 1 3 2| 0| 19.5
8 Sean Steckelberg.... 4| 0 0 1 .000| 0| 0 1| 2| 1| 0 0 0| 0| 0.0
9 Paul Holler......... 3| 4 2 8 .250| 0| 0 0| 1| 2| 1 1 0| 0| 5.5
12 Dan Jackson......... 4| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 0| 0.0
14 Andrew Nawotka...... 4| 12 6 24 .250| 0| 0 4| 0| 4| 1 0 3| 0| 13.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 33 140 .193| 49| 6 22| 9| 35| 4 6 12| 2| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 8 32 .219 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 45 .178 Medaille College.... 26 27 30 23 10-8
3 17 7 34 .294 SUNY New Paltz...... 30 30 27 30
4 12 10 29 .069
SUNY New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Endicott College
2 0 0 0 .000 Date: Mar 08, 2008 Attend: Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Medaille College vs SUNY New Paltz (Mar 08, 2008 at Endicott College)
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 2 1 3 .333| 48 0 161 .298| 1 5 19 .737| 10 2| 1 2 1| 0 0 .000| 5.0
2 Darek Przybyl....... 2| 3 4 11 -.091| 0 0 1 .000| 1 1 4 .750| 0 0| 0 0 2| 11 2 .846| 4.0
4 Ryan Metz........... 4| 20 11 50 .180| 0 0 0 .000| 2 4 17 .765| 1 0| 0 0 1| 20 2 .909| 22.0
6 Ryan Maxwell........ 4| 2 5 18 -.167| 1 0 3 .333| 2 5 19 .737| 3 0| 0 0 3| 9 1 .900| 4.0
7 Mitchell Shepard.... 4| 17 4 25 .520| 0 0 0 .000| 0 2 8 .750| 0 0| 1 3 2| 0 0 .000| 19.5
8 Sean Steckelberg.... 4| 0 0 1 .000| 0 0 2 .000| 0 1 10 .900| 1 0| 0 0 0| 9 2 .818| 0.0
9 Paul Holler......... 3| 4 2 8 .250| 0 0 1 .000| 0 0 2 1.000| 2 0| 1 1 0| 6 1 .857| 5.5
12 Dan Jackson......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 35 1 .972| 0.0
14 Andrew Nawotka...... 4| 12 6 24 .250| 0 0 0 .000| 0 4 13 .692| 4 0| 1 0 3| 0 0 .000| 13.0
Totals.............. 4| 60 33 140 .193| 49 0 168 .292| 6 22 92 .761| 35 2| 4 6 12| 90 9 .909| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 8 32 .219 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 45 .178 Medaille College.... 26 27 30 23 10-8
3 17 7 34 .294 SUNY New Paltz...... 30 30 27 30
4 12 10 29 .069
SUNY New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Endicott College
2 0 0 0 .000 Date: Mar 08, 2008 Attend: Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000