M.I.T. vs Medaille College (Mar 08, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
M.I.T. vs Medaille College (Mar 08, 2008 at Endicott College)
M.I.T. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 M.I.T............... 30 30 30
3 0 0 0 .000 Medaille College.... 20 16 16 10-9
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Drew Lewandowski.... 2| 1 1 3 .000| 25| 0 3| 0| 1| 0 0 1| 6| 1.0
2 Darek Przybyl....... 1| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 1| 0| 1.0
4 Ryan Metz........... 3| 15 8 36 .194| 0| 0 1| 2| 0| 0 0 2| 0| 15.0
6 Ryan Maxwell........ 3| 2 3 10 -.100| 5| 0 1| 0| 4| 0 1 1| 1| 2.5
7 Mitchell Shepard.... 3| 8 2 12 .500| 0| 0 2| 0| 1| 0 0 1| 0| 8.0
8 Sean Steckelberg.... 3| 0 0 1 .000| 0| 0 1| 1| 2| 0 0 0| 0| 0.0
9 Paul Holler......... 3| 3 6 17 -.176| 0| 0 0| 1| 2| 1 0 1| 0| 4.0
12 Dan Jackson......... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 1| 0.0
14 Andrew Nawotka...... 3| 3 4 10 -.100| 1| 0 2| 0| 1| 0 1 3| 0| 3.5
16 Kenny Lindberg...... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 25 93 .086| 31| 0 10| 5| 18| 1 2 11| 8| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 6 31 .290 Site: Endicott College
2 11 11 32 .000 Date: Mar 08, 2008 Attend: Time: 1:20
3 7 8 30 -.033 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
M.I.T. vs Medaille College (Mar 08, 2008 at Endicott College)
M.I.T. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 M.I.T............... 30 30 30
3 0 0 0 .000 Medaille College.... 20 16 16 10-9
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 2| 1 1 3 .000| 25 0 81 .309| 0 3 7 .571| 1 6| 0 0 1| 0 0 .000| 1.0
2 Darek Przybyl....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 1| 2 0 1.000| 1.0
4 Ryan Metz........... 3| 15 8 36 .194| 0 0 0 .000| 0 1 7 .857| 0 0| 0 0 2| 10 2 .833| 15.0
6 Ryan Maxwell........ 3| 2 3 10 -.100| 5 0 29 .172| 0 1 7 .857| 4 1| 0 1 1| 8 0 1.000| 2.5
7 Mitchell Shepard.... 3| 8 2 12 .500| 0 0 0 .000| 0 2 7 .714| 1 0| 0 0 1| 0 0 .000| 8.0
8 Sean Steckelberg.... 3| 0 0 1 .000| 0 0 0 .000| 0 1 7 .857| 2 0| 0 0 0| 7 1 .875| 0.0
9 Paul Holler......... 3| 3 6 17 -.176| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 1| 1 1 .500| 4.0
12 Dan Jackson......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 1| 0 0 0| 27 1 .964| 0.0
14 Andrew Nawotka...... 3| 3 4 10 -.100| 1 0 3 .333| 0 2 7 .714| 1 0| 0 1 3| 1 0 1.000| 3.5
16 Kenny Lindberg...... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 1| 0 0 .000| 0.0
Totals.............. 3| 33 25 93 .086| 31 0 113 .274| 0 10 47 .787| 18 8| 1 2 11| 56 5 .918| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 6 31 .290 Site: Endicott College
2 11 11 32 .000 Date: Mar 08, 2008 Attend: Time: 1:20
3 7 8 30 -.033 Referees: