Johnson & Wales vs Medaille College (Mar 09, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Johnson & Wales vs Medaille College (Mar 09, 2008 at Endicott College)
Johnson & Wales | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Johnson & Wales..... 19 28 19
3 0 0 0 .000 Medaille College.... 30 30 30 12-9
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Drew Lewandowski.... 3| 1 0 2 .500| 40| 1 4| 0| 6| 1 0 1| 1| 3.0
2 Darek Przybyl....... 3| 9 2 16 .438| 1| 0 1| 1| 9| 2 1 0| 0| 11.5
4 Ryan Metz........... 3| 11 7 29 .138| 0| 4 2| 1| 7| 1 1 0| 0| 16.5
6 Ryan Maxwell........ 3| 4 3 11 .091| 1| 0 2| 0| 11| 0 2 1| 0| 5.0
7 Mitchell Shepard.... 3| 9 1 14 .571| 0| 0 1| 0| 1| 1 2 0| 0| 11.0
8 Sean Steckelberg.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Paul Holler......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
12 Dan Jackson......... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
14 Andrew Nawotka...... 3| 8 1 10 .700| 0| 3 5| 0| 1| 0 2 1| 0| 12.0
16 Kenny Lindberg...... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 15 87 .322| 42| 8 15| 2| 48| 5 8 4| 1| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 3 26 .462 Site: Endicott College
2 17 6 37 .297 Date: Mar 09, 2008 Attend: Time: 1:15
3 11 6 24 .208 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Johnson & Wales vs Medaille College (Mar 09, 2008 at Endicott College)
Johnson & Wales | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Johnson & Wales..... 19 28 19
3 0 0 0 .000 Medaille College.... 30 30 30 12-9
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 3| 1 0 2 .500| 40 0 104 .385| 1 4 15 .733| 6 1| 1 0 1| 0 0 .000| 3.0
2 Darek Przybyl....... 3| 9 2 16 .438| 1 0 2 .500| 0 1 7 .857| 9 0| 2 1 0| 7 1 .875| 11.5
4 Ryan Metz........... 3| 11 7 29 .138| 0 0 0 .000| 4 2 14 .857| 7 0| 1 1 0| 8 1 .889| 16.5
6 Ryan Maxwell........ 3| 4 3 11 .091| 1 0 3 .333| 0 2 7 .714| 11 0| 0 2 1| 10 0 1.000| 5.0
7 Mitchell Shepard.... 3| 9 1 14 .571| 0 0 0 .000| 0 1 6 .833| 1 0| 1 2 0| 0 0 .000| 11.0
8 Sean Steckelberg.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 2 0 1.000| 0.0
9 Paul Holler......... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 1 0 1.000| 1.0
12 Dan Jackson......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 26 0 1.000| 0.0
14 Andrew Nawotka...... 3| 8 1 10 .700| 0 0 0 .000| 3 5 15 .667| 1 0| 0 2 1| 0 0 .000| 12.0
16 Kenny Lindberg...... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 43 15 87 .322| 42 0 109 .385| 8 15 66 .773| 48 1| 5 8 4| 54 2 .964| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 3 26 .462 Site: Endicott College
2 17 6 37 .297 Date: Mar 09, 2008 Attend: Time: 1:15
3 11 6 24 .208 Referees: