Carthage College vs Medaille College (Mar 16, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Carthage College vs Medaille College (Mar 16, 2008 at Orlando, FL)
Carthage College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Carthage College.... (3) 30 30 30
3 0 0 0 .000 Medaille College.... (0) 22 16 23 13-12
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Drew Lewandowski.... 3| 1 0 2 .500| 27| 0 3| 0| 8| 0 0 0| 1| 1.0
2 Darek Przybyl....... 3| 8 6 20 .100| 0| 1 0| 2| 7| 0 1 1| 0| 9.5
4 Ryan Metz........... 3| 8 9 28 -.036| 4| 0 1| 3| 3| 0 0 1| 0| 8.0
6 Ryan Maxwell........ 2| 0 1 1-1.000| 3| 0 0| 0| 0| 0 0 0| 2| 0.0
7 Mitchell Shepard.... 3| 6 5 17 .059| 0| 0 1| 0| 0| 0 0 1| 0| 6.0
8 Sean Steckelberg.... 2| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
9 Paul Holler......... 3| 9 5 18 .222| 1| 0 0| 1| 0| 0 0 0| 0| 9.0
12 Dan Jackson......... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
14 Andrew Nawotka...... 3| 5 2 16 .188| 0| 7 0| 0| 0| 2 1 0| 0| 14.5
16 Kenny Lindberg...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 28 102 .088| 35| 8 5| 9| 28| 2 2 3| 3| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 11 36 .028 Site: Orlando, FL
2 12 8 31 .129 Date: Mar 16, 2008 Attend: Time: 1:15
3 13 9 34 .118 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Carthage College vs Medaille College (Mar 16, 2008 at Orlando, FL)
Carthage College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Carthage College.... (3) 30 30 30
3 0 0 0 .000 Medaille College.... (0) 22 16 23 13-12
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 3| 1 0 2 .500| 27 0 90 .300| 0 3 10 .700| 8 1| 0 0 0| 0 0 .000| 1.0
2 Darek Przybyl....... 3| 8 6 20 .100| 0 0 1 .000| 1 0 14 1.000| 7 0| 0 1 1| 5 2 .714| 9.5
4 Ryan Metz........... 3| 8 9 28 -.036| 4 0 10 .400| 0 1 7 .857| 3 0| 0 0 1| 11 3 .786| 8.0
6 Ryan Maxwell........ 2| 0 1 1-1.000| 3 0 10 .300| 0 0 2 1.000| 0 2| 0 0 0| 5 0 1.000| 0.0
7 Mitchell Shepard.... 3| 6 5 17 .059| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 1| 0 0 .000| 6.0
8 Sean Steckelberg.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 4 0| 0 0 0| 10 2 .833| 0.0
9 Paul Holler......... 3| 9 5 18 .222| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 9.0
12 Dan Jackson......... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 6 0| 0 0 0| 15 1 .938| 0.0
14 Andrew Nawotka...... 3| 5 2 16 .188| 0 0 0 .000| 7 0 9 1.000| 0 0| 2 1 0| 0 0 .000| 14.5
16 Kenny Lindberg...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 37 28 102 .088| 35 0 114 .307| 8 5 53 .906| 28 3| 2 2 3| 47 9 .839| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 11 36 .028 Site: Orlando, FL
2 12 8 31 .129 Date: Mar 16, 2008 Attend: Time: 1:15
3 13 9 34 .118 Referees: