Quincy University vs Medaille College (Mar 25, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Quincy University vs Medaille College (Mar 25, 2008 at Buffalo, NY)
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Quincy University... (3) 22 30 30 30 17-20
3 0 0 0 .000 Medaille College.... (1) 30 26 28 25 14-14
4 0 0 0 .000
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 2 0 2 1.000| 50| 1 4| 0| 11| 0 1 4| 0| 3.5
2 Darek Przybyl....... 4| 11 6 32 .156| 0| 0 2| 3| 14| 0 1 1| 3| 11.5
4 Ryan Metz........... 4| 17 10 49 .143| 0| 0 3| 1| 4| 0 1 2| 5| 17.5
5 Ryan Murdie......... 4| 8 2 18 .333| 0| 1 3| 0| 7| 3 3 3| 2| 13.5
6 Ryan Maxwell........ 4| 9 2 24 .292| 5| 0 2| 2| 6| 1 3 1| 2| 11.5
8 Sean Steckelberg.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Dan Jackson......... 4| 0 0 0 .000| 0| 0 0| 2| 13| 0 0 0| 0| 0.0
14 Andrew Nawotka...... 4| 12 4 20 .400| 0| 0 3| 0| 1| 0 3 1| 3| 13.5
16 Kenny Lindberg...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 24 145 .241| 55| 2 17| 8| 56| 4 12 12| 15| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 3 26 .500 Site: Buffalo, NY (Sullivan Center)
2 12 8 36 .111 Date: Mar 25, 2008 Attend: 82 Time: 1:43
3 20 5 49 .306 Referees: Debra LaValley, Mike Jansma
4 10 8 33 .061
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Quincy University vs Medaille College (Mar 25, 2008 at Buffalo, NY)
Quincy University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Quincy University... (3) 22 30 30 30 17-20
3 0 0 0 .000 Medaille College.... (1) 30 26 28 25 14-14
4 0 0 0 .000
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 4| 2 0 2 1.000| 50 0 112 .446| 1 4 18 .778| 11 0| 0 1 4| 0 0 .000| 3.5
2 Darek Przybyl....... 4| 11 6 32 .156| 0 0 3 .000| 0 2 15 .867| 14 3| 0 1 1| 8 3 .727| 11.5
4 Ryan Metz........... 4| 17 10 49 .143| 0 0 1 .000| 0 3 20 .850| 4 5| 0 1 2| 18 1 .947| 17.5
5 Ryan Murdie......... 4| 8 2 18 .333| 0 0 1 .000| 1 3 14 .786| 7 2| 3 3 3| 0 0 .000| 13.5
6 Ryan Maxwell........ 4| 9 2 24 .292| 5 0 5 1.000| 0 2 17 .882| 6 2| 1 3 1| 17 2 .895| 11.5
8 Sean Steckelberg.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
12 Dan Jackson......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 33 2 .943| 0.0
14 Andrew Nawotka...... 4| 12 4 20 .400| 0 0 0 .000| 0 3 13 .769| 1 3| 0 3 1| 0 0 .000| 13.5
16 Kenny Lindberg...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 59 24 145 .241| 55 0 123 .447| 2 17 100 .830| 56 15| 4 12 12| 77 8 .906| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 3 26 .500 Site: Buffalo, NY (Sullivan Center)
2 12 8 36 .111 Date: Mar 25, 2008 Attend: 82 Time: 1:43
3 20 5 49 .306 Referees: Debra LaValley, Mike Jansma
4 10 8 33 .061