Medaille College vs Morrisville State (Sep 10, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Medaille College vs Morrisville State (Sep 10, 2007 at Morrisville, NY)
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 McAllister Holley... 4| 9 1 26 .308| 3 0 11 .273| 6 3 19 .842| 14 0| 0 0 0| 0 0 .000|
3 Taylor Julianna..... 3| 12 3 29 .310| 0 0 1 .000| 0 1 10 .900| 4 0| 0 0 0| 2 1 .667|
4 Frazita Amy......... 4| 0 0 6 .000| 1 0 1 1.000| 6 0 14 1.000| 14 0| 0 0 0| 17 3 .850|
5 Kindron Tori........ 1| 0 0 3 .000| 0 0 0 .000| 0 0 7 1.000| 8 0| 0 0 0| 8 1 .889|
7 Sloan Sonia......... 3| 4 3 21 .048| 0 0 0 .000| 0 2 7 .714| 9 0| 0 0 0| 6 0 1.000|
8 Gehen Courtney...... 3| 4 3 8 .125| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 1| 1 1 .500|
10 Heald Kim........... 4| 4 3 8 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
11 Metz Dana........... 4| 5 12 17 -.412| 0 0 0 .000| 3 0 13 1.000| 2 0| 3 1 0| 0 0 .000|
12 Schuth Nicole....... 4| 2 0 15 .133| 22 0 60 .367| 1 0 17 1.000| 13 0| 0 0 0| 0 0 .000|
13 Burgstahler Michele. 1| 1 2 10 -.100| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 0 0| 9 0 1.000|
Totals.............. 4| 41 27 143 .098| 26 0 74 .351| 16 6 89 .933| 64 1| 3 2 3| 43 6 .878|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Medaille College.... 22 30 30 30 3-7
3 0 0 0 .000 Morrisville State... 30 20 19 24 3-5
4 0 0 0 .000
Morrisville State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jessica Robinson.... 4| 1 0 1 1.000| 30 1 88 .341| 3 1 26 .962| 0 0| 0 1 0| 0 0 .000|
2 Jessica Cassel...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 1 .000|
3 Nicole Leaf......... 4| 0 1 5 -.200| 0 0 0 .000| 1 0 14 1.000| 2 0| 0 0 0| 0 4 .000|
4 Christina Fenaroli.. 4| 4 6 27 -.074| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
5 Michelle Neadom..... 4| 6 8 27 -.074| 0 0 2 .000| 1 2 13 .846| 5 0| 0 1 0| 0 0 .000|
6 Nicole Wright....... 4| 8 3 26 .192| 1 0 5 .200| 1 1 11 .909| 8 0| 0 0 1| 0 4 .000|
7 Danielle Ellis...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Amber Tewell........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Jill Pedulla........ 4| 3 1 18 .111| 2 0 4 .500| 0 1 10 .900| 3 1| 0 1 0| 0 5 .000|
12 Ebony Whitfield..... 4| 16 5 34 .324| 1 0 4 .250| 1 4 15 .733| 5 0| 4 2 0| 0 1 .000|
14 Danielle Hertel..... 1| 0 0 0 .000| 0 0 0 .000| 1 1 4 .750| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 38 24 139 .101| 34 1 103 .330| 8 10 94 .894| 25 1| 4 5 1| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 Site: Morrisville, NY (Morrisville State)
2 0 0 0 .000 Date: Sep 10, 2007 Attend: 75 Time: 1:50 hrs
3 0 0 0 .000 Referees: Randy Rundle, Mary Hopsicker
4 0 0 0 .000