Medaille College vs Penn State-Altoona (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Medaille College vs Penn State-Altoona (Oct 13, 2007 at Penn State-Altoona)
Medaille College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McAllister Holley... 3| 0 3 21 -.143| 1| 0 0| 2| 8| 0 0 0| 0
3 Taylor Julianna..... 3| 0 2 15 -.133| 0| 0 1| 4| 0| 0 0 1| 0
4 Frazita Amy......... 3| 0 1 8 -.125| 0| 0 1| 1| 12| 0 0 0| 0
5 Kindron Tori........ 2| 0 1 2 -.500| 1| 0 1| 1| 5| 0 0 0| 0
7 Sloan Sonia......... 3| 3 2 17 .059| 0| 0 1| 1| 5| 0 0 0| 0
8 Gehen Courtney...... 3| 1 3 14 -.143| 0| 0 0| 0| 0| 1 1 1| 0
10 Heald Kim........... 3| 1 1 9 .000| 0| 0 3| 0| 0| 0 0 0| 0
11 Metz Dana........... 3| 2 3 16 -.062| 0| 0 0| 1| 4| 1 1 2| 0
12 Schuth Nicole....... 2| 0 2 14 -.143| 6| 0 0| 1| 4| 0 0 0| 0
13 Burgstahler Michele. 3| 1 1 7 .000| 0| 0 0| 0| 4| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 8 19 123 -.089| 8| 0 7| 11| 42| 2 2 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 6 40 -.050 GAME SCORES 1 2 3 TEAM RECORDS
2 3 10 36 -.194 Medaille College.... 12 9 9 4-16 (0-5 AMCC)
3 1 3 27 -.074 Penn State-Altoona.. 30 30 30
Penn State-Altoona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Penn State-Altoona
2 0 0 0 .000 Date: Oct 13, 2007 Attend: Time: 1:09
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Medaille College vs Penn State-Altoona (Oct 13, 2007 at Penn State-Altoona)
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 McAllister Holley... 3| 0 3 21 -.143| 1 0 16 .062| 0 0 5 1.000| 8 0| 0 0 0| 12 2 .857|
3 Taylor Julianna..... 3| 0 2 15 -.133| 0 0 2 .000| 0 1 3 .667| 0 0| 0 0 1| 12 4 .750|
4 Frazita Amy......... 3| 0 1 8 -.125| 0 0 1 .000| 0 1 4 .750| 12 0| 0 0 0| 21 1 .955|
5 Kindron Tori........ 2| 0 1 2 -.500| 1 0 2 .500| 0 1 2 .500| 5 0| 0 0 0| 6 1 .857|
7 Sloan Sonia......... 3| 3 2 17 .059| 0 0 1 .000| 0 1 2 .500| 5 0| 0 0 0| 13 1 .929|
8 Gehen Courtney...... 3| 1 3 14 -.143| 0 0 0 .000| 0 0 2 1.000| 0 0| 1 1 1| 1 0 1.000|
10 Heald Kim........... 3| 1 1 9 .000| 0 0 0 .000| 0 3 4 .250| 0 0| 0 0 0| 0 0 .000|
11 Metz Dana........... 3| 2 3 16 -.062| 0 0 1 .000| 0 0 1 1.000| 4 0| 1 1 2| 1 1 .500|
12 Schuth Nicole....... 2| 0 2 14 -.143| 6 0 41 .146| 0 0 5 1.000| 4 0| 0 0 0| 1 1 .500|
13 Burgstahler Michele. 3| 1 1 7 .000| 0 0 0 .000| 0 0 2 1.000| 4 0| 0 0 2| 7 0 1.000|
Totals.............. 3| 8 19 123 -.089| 8 0 64 .125| 0 7 30 .767| 42 0| 2 2 6| 74 11 .871|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 6 40 -.050 GAME SCORES 1 2 3 TEAM RECORDS
2 3 10 36 -.194 Medaille College.... 12 9 9 4-16 (0-5 AMCC)
3 1 3 27 -.074 Penn State-Altoona.. 30 30 30
Penn State-Altoona | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Penn State-Altoona
2 0 0 0 .000 Date: Oct 13, 2007 Attend: Time: 1:09
3 0 0 0 .000 Referees: